L77
Chiriaco Summit Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°39'53.60"N / 115°42'36.00"WLocated 01 miles NE of Chiriaco Summit, California on 570 acres of land.
Estimated Elevation is 1713 feet MSL.
Traffic Pattern Altitude: 1000 AGL (2713 MSL)
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at TRM (22.6 W): | 118.325 760-399-8054 |
| AWOS-1 at L08 (39.1 SW): | 126.575 760-767-3308 |
| ASOS at PSP (40.9 W): | 760-320-7645 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 06/24
| Dimensions: | 4600 x 50 feet 55 FT BY 4600 FT RY RESURFACED CENTER OF 200 FT BY 6000 FT ASPH STRIP. | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Runway 06 | Runway 24 | |
| Coordinates: | 33°39'49.21"N / 115°43'2.68"W | 33°39'57.94"N / 115°42'9.25"W |
| Elevation: | 1713.0 | |
| Gradient: | 0.8 | 0.8 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Obstacles: | 3 ft Brush 200 ft from runway, 100 ft left of center +3 FT BRUSH 0 FT FM THLD 100 FT L & R. |
3 ft Brush 200 ft from runway, 100 ft right of center +3 FT BRUSH 0 FT FM THLD 100 FT L AND R. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CO OF RIVERSIDE | |
| P.O. BOX 309 | ||
| RIVERSIDE, CA 92502-0309 | ||
| 760-863-8247 | ||
| Manager: | DARYL SHIPPY | ARPT MGR LOCATED IN INDIO |
| P.O. BOX 309 | ||
| RIVERSIDE, CA 92504 | ||
| 760-863-8247 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2006-11-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 6000 |
Other Remarks
- PILOTS VISIBILITY IS LIMITED TO 1400 FT FROM EITHER END OF RY 06/24.





