L78
Jacumba Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°36'57.10"N / 116°9'55.30"WLocated 01 miles E of Jacumba, California on 135 acres of land.
Estimated Elevation is 2844 feet MSL.
Traffic Pattern Altitude: 800 AGL (3644 MSL)
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at NJK (28.0 NE): | 269.275 |
| AWOS-1 at L08 (39.4 N): | 126.575 760-767-3308 |
| AWOS-3 at SEE (39.5 W): | 125.45 619-449-1228 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||
Runway 07/25
| Dimensions: | 2508 x 100 feet | |
|---|---|---|
| Surface: | Gravel in Good Condition | |
| Weight Limits: | S-12 | |
| Runway 07 | Runway 25 | |
| Coordinates: | 32°36'55.70"N / 116°10'9.91"W | 32°36'58.42"N / 116°9'40.76"W |
| Gradient: | 0.8 | 0.8 |
| Traffic Pattern: | Left | Right |
| Obstacles: | 480 ft Mountain 5000 ft from runway | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | COUNTY OF SAN DIEGO | |
| 1960 JOE CROSSON DRIVE | ||
| EL CAJON, CA 92020-1142 | ||
| 619-956-4800 | ||
| Manager: | ROGER GRIFFITHS | AMGRS OFFICE AT GILLESPIE FIELD. |
| 1960 JOE CROSSON DRIVE | ||
| EL CAJON, CA 92020 | ||
| 619-956-4805 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2006-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 325 |
Other Remarks
- WIND PERMITTING, RECOMMEND LAND RY 07 AND DEPART RY 25 DUE TO 480 FT HILL 1 MILE EAST OF AIRPORT.
- INTL BORDER LOCATED 750 FT SOUTH OF RY 07/25.





