L84
Lost Hills-Kern County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°37'29.20"N / 119°41'10.10"WLocated 01 miles NE of Lost Hills, California on 390 acres of land.
Estimated Elevation is 274 feet MSL.
Traffic Pattern Altitude: 1000 AGL (1274 MSL)
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at DLO (23.1 E): | 119.55 661-721-2668 |
| ATIS at BFL (32.8 E): | 118.6 |
| ASOS at BFL (32.8 E): | 661-393-3766 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 15/33
| Dimensions: | 3020 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition | |
| Weight Limits: | S-12 | |
| Runway 15 | Runway 33 | |
| Coordinates: | 35°37'43.76"N / 119°41'14.32"W | 35°37'14.67"N / 119°41'5.96"W |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Right |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Obstacles: | PVT AG RD 0' TO 125' FM END OF RY 60' L TO 0' L. |
40 ft Poles 1300 ft from runway, 200 ft right of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | COUNTY OF KERN DEPT OF AIRPORTS | |
| 3701 WINGS WAY, SUITE 300 | ||
| BAKERSFIELD, CA 93308-7026 | ||
| 661-391-1800 | ||
| Manager: | MATTHEW MAASS | |
| 3701 WINGS WAY, SUITE 300 | ||
| BAKERSFIELD, CA 93308-7026 | ||
| 661-391-1800 | CELL PHONE: (661) 747-4055 24 HRS: (661) 393-3868 FAX: (661) 391-1801 EMAIL: BFLSECURITY@CO.KERN.CA.US | |
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2009-03-20 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1000 |
Other Remarks
- NO AGRI FLTS EXCP BY PPR ARPT AMGR 661-391-1800.
- (CONTACT TITLE) DEPUTY DIRECTOR: MATTHEW MAASS, 661-391-1800
- RUNWAY MARKINGS FADED
- RUNWAY NUMBERS FADED





