LDJ
Linden Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KLDJ
Sectional Charts at SkyVector.com
IFR Chart of KLDJ
Enroute Charts at SkyVector.com
Advertisement
Location Information for KLDJ
Coordinates: N40°37.05' / W74°14.67'Located 01 miles SE of Linden, New Jersey on 188 acres of land. View all Airports in New Jersey.
Surveyed Elevation is 22 feet MSL.
Traffic Pattern Altitude: 777 AGL (799 MSL)
Magnetic Variation from 2000 is 13° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 124.025 Tel. 908-862-7383 |
|---|---|
| NEW YORK APPROACH: | 135.35 379.9 |
| NEW YORK DEPARTURE: | 119.2 126.7 379.9 |
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| D-ATIS at EWR (5.7 NE): | 134.825 SOUTH ARRIVAL 973-824-4417 |
| AWOS-3 at JRB (11.8 NE): | 128.175 212-425-1534 |
| ATIS at MMU (13.4 NW): | 124.25 |
- CLEARANCE DELIVERY PRVDD ON FREQ 128.35 BY NEWARK ATCT.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 4140 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-31, D-42 | |
| Edge Lighting: | Medium Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | N40°36.96' / W74°15.11' | N40°37.13' / W74°14.24' |
| Elevation: | 21.9 | 17.9 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 089° Magnetic, 076° True | 269° Magnetic, 256° True |
| Displaced Threshold: | 462 Feet | 541 Feet |
| Markings: | Non-Precision Instrument in good condition. | Basic in good condition. |
| Glide Slope Indicator | V4R (3.80° Glide Path Angle) VASI IS BAFFLED TO CUT OFF THE LGT BEAM AT 6 DEGS EACH SIDE OF RY CNTRLN EXTDD; TOTAL USBL WIDTH IS 12 DEGS. | V4L (3.25° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 32 ft Pole 352 ft from runway, 30 ft right of center APCH RATIO 25:1 TO DSPLCD THLD BASED ON 32 FT POLE 812 FT FM DSPLCD THLD. |
47 ft Antenna 554 ft from runway, 100 ft right of center APCH RATIO23:1 TO DSPLCD THLD BASED ON 47 FT ANTENNA 1097 FT FM DSPLCD THLD. |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF LINDEN | |
| 1101 WEST EDGAR RD | ||
| LINDEN, NJ 07036 | ||
| 908-862-5557 | ||
| Manager: | PAUL DUDLEY | |
| 1101 WEST EDGAR RD | ||
| LINDEN, NJ 07036 | ||
| 908-862-5557 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 64 | Statistics collected for 12 month period ending 2002-01-08 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 10 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 16 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 499 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 26000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 16426 |
Other Remarks
- TPA 800 FT MSL; RY 9 ENTER TFC PAT UPWIND - ENTRIES OTR RYS STD.
- DEPG RWY 27 DEP STRAIGHT OUT TO 800 FT.
- NOISE ABATEMENT PROCEDURES IN EFFECT.
- BIRDS ON & INVOF ARPT.
- TOUCH & GO LANDINGS FOR BASE ASSIGNED ACFT; ALL OTHERS CTC AMGR (908) 862-8800 FOR PPR.
- RWY 09/27 RWY SHOULDER MARKINGS NSTD.
- ACTVT MIRL RY 09/27; VASI RYS 09 & 27; AND REILS RYS 09 & 27- CTAF.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KEWR | Newark Liberty International Airport | 050° | 5.7 |
![]() |
KMMU | Morristown Municipal Airport | 337° | 13.4 |
![]() |
KCDW | Essex County Airport | 006° | 15.5 |
![]() |
KTEB | Teterboro Airport | 043° | 16.3 |
![]() |
47N | Central Jersey Regional Airport | 264° | 17.1 |
![]() |
3N6 | Old Bridge Airport | 208° | 17.9 |
![]() |
KSMQ | Somerset Airport | 284° | 19.5 |
![]() |
KLGA | La Guardia Airport | 073° | 19.5 |
![]() |
N07 | Lincoln Park Airport | 003° | 20.0 |
![]() |
KJFK | John F Kennedy International Airport | 099° | 21.3 |
![]() |
N51 | Solberg-Hunterdon Airport | 277° | 22.6 |
![]() |
39N | Princeton Airport | 248° | 23.0 |





