LWT
Lewistown Municipal Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KLWT
Sectional Charts at SkyVector.com
IFR Chart of KLWT
Enroute Charts at SkyVector.com
Advertisement
Location Information for KLWT
Coordinates: N47°2.96' / W109°28.00'Located 02 miles SW of Lewistown, Montana on 2200 acres of land. View all Airports in Montana.
Surveyed Elevation is 4170 feet MSL.
Magnetic Variation from 1990 is 15° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 135.075 Tel. 406-538-5120 |
|---|---|
| ASOS: | 118.375 Tel. 406-538-2653 |
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| AWOS-A at 79S (67.3 NW): | 122.8 406-622-5976 |
| ASOS at GTF (81.8 W): | 406-452-9844 |
| ATIS at GTF (81.8 W): | 269.0 |
- COMMUNICATIONS PROVIDED BY GREAT FALLS RADIO ON FREQ 122.2.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||
Runway 08/26
| Dimensions: | 6100 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-40, D-55, ST-95 | |
| Edge Lighting: | Medium Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | N47°3.18' / W109°28.17' | N47°3.18' / W109°26.71' |
| Elevation: | 4127.7 | 4111.8 |
| Gradient: | 0.2 | 0.3 UP |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 075° Magnetic, 090° True | 255° Magnetic, 270° True |
| Declared Distances: | TORA:6100 TODA:6100 ASDA:6100 LDA:6100 | TORA:6100 TODA:6100 ASDA:6100 LDA:6100 |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | V4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
Runway 03/21
| Dimensions: | 5600 x 101 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition RY 03/21 ASPH SPALLING. | |
| Weight Limits: | S-12, D-80, ST-120 | |
| Edge Lighting: | Medium Intensity RY 03/21 MIRL OTS INDEFLY. | |
| Runway 03 | Runway 21 | |
| Coordinates: | N47°2.42' / W109°28.86' | N47°3.15' / W109°28.03' |
| Elevation: | 4170.4 | 4130.5 |
| Gradient: | 0.8 | 0.7 UP |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 023° Magnetic, 038° True | 203° Magnetic, 218° True |
| Declared Distances: | TORA:5600 TODA:5600 ASDA:5600 LDA:5600 | TORA:5600 TODA:5600 ASDA:5600 LDA:5600 |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 34 ft Building 1647 ft from runway | |
Runway 13/31
| Dimensions: | 4102 x 62 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 13 | Runway 31 | |
| Coordinates: | N47°3.11' / W109°28.55' | N47°2.59' / W109°27.92' |
| Elevation: | 4131.7 | 4162.6 |
| Gradient: | 0.8 | 0.8 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 125° Magnetic, 140° True | 305° Magnetic, 320° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | ft Railroad ft from runway | |
Services Available
| Fuel: | 100 (green), 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES,AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | LEWISTOWN & FERGUS COUNTY | |
| BOX 343 | ||
| LEWISTOWN, MT 59457 | ||
| 406-535-5119 | ||
| Manager: | JERRY MOLINE | |
| BOX 343, 190 TERMINAL DRIVE, 190 TERMINAL DR | ||
| LEWISTOWN, MT 59457 | ||
| 406-350-3264 | OR CALL 406-350-3264. | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 51 | Statistics collected for 12 month period ending 2012-01-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 6 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 3 | Annual Air Taxi Operations: | 2496 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 700 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 5700 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 7908 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- ALL TWYS HAVE REFLECTORS.
- RY 03/21 DAY USE ONLY.
- RYS 03/21 & 13/31 CLSD DURING SNOW CONDITIONS.
- AFLD SFC CONDITIONS NOT MONITORED 2030 - 0700.
- RY 03/21 MARKINGS FADED.
- ACTVT MIRL RYS 03/21, 08/26 & 13/31; PAPI RY 08; VASI RY 26 AND REIL RYS 08 & 26 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
S64 | Stanford/Biggerstaff Field Airport | 265° | 31.8 |
![]() |
KHWQ | Wheatland County At Harlowton Airport | 188° | 39.4 |
![]() |
5U8 | Geraldine Airport | 300° | 46.3 |
![]() |
KRPX | Roundup Airport | 116° | 51.4 |
![]() |
79S | Fort Benton Airport | 300° | 67.5 |
![]() |
6S0 | Big Timber Airport | 181° | 77.6 |
![]() |
KGTF | Great Falls International Airport | 274° | 82.0 |
![]() |
KBIL | Billings Logan International Airport | 137° | 83.8 |
![]() |
6S8 | Laurel Municipal Airport | 144° | 85.9 |
![]() |
U09 | Fort Belknap Agency Airport | 002° | 90.5 |
![]() |
KHVR | Havre City-County Airport | 337° | 90.5 |
![]() |
KLVM | Mission Field Airport | 192° | 90.7 |






