M00
Augusta Seaplane Base
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 44°16'3.25"N / 69°46'54.16"WLocated 03 miles S of Augusta, Maine.
Estimated Elevation is 23 feet MSL.
Magnetic Variation from 1980 is 18° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at WVL (16.6 N): | 120.025 207-877-0519 |
| ASOS at IWI (18.6 S): | 135.725 207-882-8094 |
| ATIS at NHZ (23.5 S): | 250.1 |
- Remarks:
- CLNC DLVY THRU FLIGHT SERVICES 1-800-WX-BRIEF.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 13W/31W
| Dimensions: | 2500 x 100 feet | |
|---|---|---|
| Surface: | Water | |
| Runway 13W | Runway 31W | |
| Traffic Pattern: | Right | |
| Obstacles: | 80 ft Trees 1090 ft from runway, 219 ft right of center TREES & HILLS ALONG RIVER EDGE ON BOTH SIDES OF SEALANE TO + 200 FT. |
160 ft Trees 2560 ft from runway, 355 ft right of center |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | OFFICE OF PASSENGER TRANSPORTATION | |
| MAINE DEPARTMENT OF TRANSPORTATION, #16 STATE HOUSE STATION | ||
| AUGUSTA, ME 04330-0016 | ||
| 207-624-3250 | ||
| Manager: | JOHN GUIMOND | |
| 75 AIRPORT RD. | ||
| AUGUSTA, ME 04330 | ||
| 207-626-2306 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-08-15 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 10 |
Other Remarks
- DOCKS REMOVED DURING WINTER MONTHS (OCT-MAY).
- LOCATION HAS TIDAL FLUCTUATION OF 4 FT.
- SEALANE POORLY MKD; IREG SHAPED CHANNEL.
- UNMARKED SHOALS EAST OF SEALANE
- DAYTIME USE ONLY.





