M29
Hassell Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°23'6.27"N / 87°58'3.10"WLocated 01 miles E of Clifton, Tennessee on 44 acres of land.
Surveyed Elevation is 401 feet MSL.
Magnetic Variation from 1985 is 1° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at SNH (17.7 SW): | 133.925 731-925-6080 |
| AWOS-3 at PVE (19.8 NW): | 118.125 731-845-5738 |
| AWOS-3 at SZY (28.3 W): | 118.425 731-645-8184 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 02/20
FROM NE END LAND RISES RAPIDLY TO 14 FT AT 400 FT PAST DEPARTURE END SW. | ||
| Dimensions: | 4600 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition EXTENSIVE CRACKING WITH VEGETATION. | |
| Weight Limits: | S-30 | |
| Edge Lighting: | Medium Intensity RY 02/20 MIRL OTS INDEFLY. | |
| Runway 02 | Runway 20 | |
| Elevation: | 395.0 | 401.0 |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 1108 Feet | |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Glide Slope Indicator | S2L RY 02 SAVASI OTS INDEFLY. | S2L RY 20 SAVASI OTS INDEFLY. |
| REIL: | Yes RY 02 REIL OTS INDEFLY. | Yes RY 02 REIL OTS INDEFLY. |
| Obstacles: | 24 ft Tree 402 ft from runway, 52 ft right of center | 101 ft Trees 1290 ft from runway, 131 ft left of center RY 20 RY 20 APCH RATIO 23:1 TO DSPLCD THLD. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF CLIFTON | |
| CITY HALL | ||
| CLIFTON, TN 38425 | ||
| 931-676-3370 | ||
| Manager: | CLIFTON ARPT AUTHORITY | |
| BOX 192 | PHYSICAL ADDRESS IS 199 HASSELL DRIVE, CLIFTON, TN 38425 | |
| CLIFTON, TN 38425 | ||
| 931-676-3370 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending 2009-09-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 276 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 300 |
Other Remarks
- (A88) NO PHONE AT ARPT.
- WATERFOWL INVOF ARPT.
- NUMEROUS SMALL CRACKS IN RY.
- RY 02/20 MKGS FADED & OBSCURED BY VEGETATION.





