M60
Woodruff County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°16'18.83"N / 91°16'10.76"WLocated 04 miles E of Augusta, Arkansas on 100 acres of land.
Surveyed Elevation is 200 feet MSL.
Magnetic Variation from 1985 is 3° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at SRC (23.2 W): | 128.325 501-268-4280 |
| AWOS-3 at BVX (32.9 NW): | 126.375 870-251-1369 |
| AWOS-3 at SGT (43.0 S): | 119.025 870-673-1884 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 3797 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Edge Lighting: | Medium Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 35°16'19.10"N / 91°16'36.13"W | 35°16'18.61"N / 91°15'50.30"W |
| Elevation: | 198.0 | 198.0 |
| Gradient: | 0.0 | 0.0 |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 4 ft Road 300 ft from runway | 40 ft Trees 900 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | CROP DUSTING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | WOODRUFF COUNTY | |
| BOX 300 | ||
| AUGUSTA, AR 72006 | ||
| 870-347-5206 | ||
| Manager: | PHILLIP HYATT | |
| P.O. BOX 612 | ||
| MCCRORY, AR 72101 | ||
| 870-731-5516 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-04-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 5000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 500 |
Other Remarks
- DEER ON & INVOF ARPT.
- MARKINGS FADED.
- MARKINGS FADED.






