MA35
Hat Factory Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°50'6.45"N / 70°55'51.90"WLocated 02 miles NE of Amesbury, Massachusetts.
Estimated Elevation is 10 feet MSL.
Magnetic Variation from 2000 is 16° West
Operations Data
|
|
Airport Communications
| ASOS at LWM (11.0 SW): | 126.75 978-687-8017 |
|---|---|
| ATIS at LWM (11.0 SW): | 126.75 |
| ATIS at BVY (15.1 S): | 119.2 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 100 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | C. DANIEL SWIFT | |
| 5 PERY WAY, UNIT 1 | ||
| NEWBURYPORT, MA 01950 | ||
| 978-532-2907 | ||
| Manager: | C. DANIEL SWIFT | |
| 5 PERY WAY, UNIT 1 | ||
| NEWBURYPORT, MA 01950 | ||
| 978-532-2907 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



