MAE
Madera Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°59'19.00"N / 120°6'44.80"WLocated 03 miles NW of Madera, California on 524 acres of land.
Surveyed Elevation is 255 feet MSL.
Traffic Pattern Altitude: 1000 AGL (1255 MSL)
Magnetic Variation from 1980 is 16° East
Operations Data
|
|
Airport Communications
| ASOS: | 134.725 Tel. 559-674-1781 |
|---|---|
| FRESNO APPROACH: | 119.45 |
| FRESNO DEPARTURE: | 119.45 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-3 at FCH (20.8 SE): | 135.225 559-488-1040 |
| ATIS at FAT (22.8 SE): | 273.6 |
| ASOS at FAT (22.8 SE): | 559-255-3413 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
OVERRUN 200 FT X 150 FT ASPH RY 12. OVERRUN 200 FT X 150 FT ASPH RY 30. | ||
| Dimensions: | 5545 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-30 | |
| Edge Lighting: | Medium Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | 36°59'38.35"N / 120°7'8.97"W | 36°58'59.57"N / 120°6'20.67"W |
| Elevation: | 249.8 | 255.0 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Right | Left |
| Runway Heading: | 119° Magnetic, 135° True | 299° Magnetic, 315° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| Approach Lights: | MALSF 1,400 Foot Medium-intensity Approach Lighting System with sequenced flashers. | |
Runway 07/25
| Dimensions: | 3702 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-30 | |
| Runway 07 | Runway 25 | |
| Coordinates: | 36°59'0.15"N / 120°7'9.25"W | 36°59'0.13"N / 120°6'23.63"W |
| Elevation: | 243.7 | 253.0 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Right | Left |
| Runway Heading: | 074° Magnetic, 090° True | 254° Magnetic, 270° True |
| Markings: | Non-Standard in good condition. | Non-Standard in good condition. |
Services Available
| Fuel: | 100LL (blue), Jet-A JET A SINGLE POINT PRESSURE REFUELING AVBL VIA TRUCK. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH/LOW |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES,AVIONICS,PILOT INSTRUCTION,PARACHUTE JUMP ACTIVITY,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF MADERA | |
| 205 WEST 4TH ST | ||
| MADERA, CA 93637 | ||
| 559-661-5400 | ||
| Manager: | SAM SCHEIDER | SSCHEIDER@CITYOFMADERA.COM |
| 4020 AVIATION DR | ||
| MADERA, CA 93637 | ||
| 559-661-3687 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 79 | Statistics collected for 12 month period ending 2009-04-16 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 8 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 11 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 4 | Annual Air Taxi Operations: | 700 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 100 |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 37870 |
| Ultralights Based on Field: | 9 ULTRALIGHT ACTIVITY ON AND IN VICINITY OF ARPT; ULTRALIGHT FLY PATTERN 500' AGL NE OF RWY 12/30. |
Annual GA Itinerant Operations: | 12280 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- RWY 07/25 RSTRD FOR AGRICULTURE USE ONLY.
- PARACHUTE JUMPING ON ARPT.
- 07/25 MARKED RESTRICTED.
- FUEL AVBL 24 HRS WITH AUTOMATED CREDIT CARD.
Weather Minimums
Instrument Approach Procedure (IAP) Charts





