MHV
Mojave Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°3'31.10"N / 118°9'2.00"WLocated 01 miles E of Mojave, California on 2998 acres of land.
Surveyed Elevation is 2801 feet MSL.
Traffic Pattern Altitude: 1000 AGL (3801 MSL)
TFC PAT ALT 4300 MSL JETS; 3300 MSL HEL. HEL USE SOUTH ENTRY & DEP.
Magnetic Variation from 2000 is 14° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 132.225 Tel. 661-824-5218 |
|---|---|
| MOJAVE TOWER: | 127.6 |
| MOJAVE GROUND: | 123.9 |
| JOSHUA APPROACH: | 133.65 348.7 |
| JOSHUA DEPARTURE: | 133.65 348.7 |
| CTAF: | 127.600 |
| AWOS-1 at L71 (8.8 NE): | 120.875 |
| AWOS-3 at TSP (14.9 W): | 120.025 661-823-0473 |
| ATIS at EDW (15.9 SE): | 269.9 |
- Remarks:
- ATCT OWNED BY EAST KERN COUNTY & OPERATED BY BARTON ATC INC.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 12503 x 200 feet | |
|---|---|---|
| Surface: | Asphalt in Excellent Condition | |
| Weight Limits: | S-120, D-150, ST-450 | |
| Edge Lighting: | High Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | 35°4'8.92"N / 118°9'37.54"W | 35°2'41.27"N / 118°7'51.48"W |
| Elevation: | 2801.4 | 2680.3 |
| Gradient: | 1.0 | 1.0 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 121° Magnetic, 135° True | 301° Magnetic, 315° True |
| Displaced Threshold: | 600 Feet | 900 Feet |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
Runway 08/26
| Dimensions: | 7049 x 100 feet 300 FT PAVED OVERRUN EAST END OF RY; 300 FT PAVED OVERRUN WEST END OF RY. | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-40, D-60, ST-88 | |
| Edge Lighting: | Medium Intensity | |
| Runway 08 | Runway 26 | |
| Coordinates: | 35°3'33.17"N / 118°9'57.86"W | 35°3'33.00"N / 118°8'33.09"W |
| Elevation: | 2780.4 | 2734.9 |
| Gradient: | 0.6 | 0.6 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 076° Magnetic, 090° True | 256° Magnetic, 270° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
Runway 04/22
| Dimensions: | 3946 x 50 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition CRACKING, LOOSE GRAVEL AND UNEVEN SECTIONS | |
| Weight Limits: | S-40, D-60, ST-60 | |
| Runway 04 | Runway 22 | |
| Coordinates: | 35°3'34.65"N / 118°9'52.07"W | 35°3'58.79"N / 118°9'14.79"W |
| Elevation: | 2778.3 | 2779.1 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 037° Magnetic, 051° True | 217° Magnetic, 231° True |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Obstacles: | 44 ft Pole 2200 ft from runway | |
Services Available
| Fuel: | 100LL (blue), Jet-A FUEL AVBL 0730-1630; OTHER TIMES CTC SECURITY ON CTAF, FEE CHARGED. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | EAST KERN AIRPORT DISTRICT | |
| 1434 FLIGHTLINE | ||
| MOJAVE, CA 93501 | ||
| 661-824-2433 | ||
| Manager: | STU WITT | |
| 1434 FLIGHTLINE | ||
| MOJAVE, CA 93501 | ||
| 661-824-2433 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 76 | Statistics collected for 12 month period ending 2009-06-22 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 14 | Annual Commercial Operations: | 181 |
| Jet Aircraft Based on Field: | 59 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 16 | Annual Air Taxi Operations: | 170 |
| Military Aircraft Based on Field: | 12 | Annual Military Operations: | 134 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 6677 |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | 10327 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- (E81) UNLGTD TWYS CONNECT RWY ENDS 8 & 12, AND 22 & 26.
- BE ALERT TO HIGH SPEED ACTIVITY INVOF ARPT.
- TFC PAT ALT 4300 MSL JETS; 3300 MSL HEL. HEL USE SOUTH ENTRY & DEP.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts





