MI14
Overflow Pad (Lower Pad) Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°17'20.14"N / 83°43'49.79"WLocated 00 miles N of Ann Arbor, Michigan.
Estimated Elevation is 780 feet MSL.
Magnetic Variation from 1990 is 5° West
Operations Data
|
|
Airport Communications
| UNICOM: | 123.050 |
|---|---|
| ATIS at ARB (4.0 S): | 134.55 |
| ASOS at ARB (8.4 SE): | 313-668-7173 |
| ATIS at YIP (9.4 E): | 127.425 734-482-6590 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 60 x 60 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | UNIV OF MICHIGAN MEDICAL CTR | |
| 1500 E MEDICAL CENTER DR | ||
| ANN ARBOR, MI 48109-0307 | ||
| 313-936-8928 | ||
| Manager: | DEAN A PODE | |
| 1500 E MEDICAL CENTER DR | ||
| ANN ARBOR, MI 48109-0307 | ||
| 313-936-8928 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




