MO16
Baugh Flight Park Ultralight
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 37°9'50.20"N / 94°10'5.78"WLocated 02 miles SSW of Avilla, Missouri.
Estimated Elevation is 984 feet MSL.
Magnetic Variation from 1995 is 4° East
Operations Data
|
|
Airport Communications
| ATIS at JLN (15.8 W): | 120.85 |
|---|---|
| AWOS-3 at HFJ (17.2 SE): | 118.275 417-476-2613 |
| AWOS-3 at EOS (23.8 SW): | 122.800 617-262-3825 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway ALL/WAY
LNDG AREA IS CIRCULAR IN SHAPE W/500 FT DIAMETER. | ||
| Dimensions: | 500 x 500 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway ALL | Runway WAY | |
| Obstacles: | ft Trees ft from runway 70 FT TREES 600 FT S & N & 50 FT BLDG 650 FT N OF LNDG AREA. |
|
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | DWIGHT E. BAUGH | |
| 6079 INCLINE RD | ||
| REEDS, MO 64859 | ||
| 417-246-5801 | ||
| Manager: | DWIGHT E. BAUGH | |
| 6079 INCLINE RD | ||
| REEDS, MO 64859 | ||
| 417-246-5801 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- LIMITED USE TO POWERED PARACHUTES.




