MO25
Show Me The Sky Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°8'15.00"N / 94°55'32.26"WLocated 05 miles SW of Barnard, Missouri.
Estimated Elevation is 1050 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3 at EVU (12.9 N): | 118.225 660-562-9980 |
|---|---|
| ASOS at STJ (22.0 S): | 816-233-0666 |
| ATIS at STJ (22.0 S): | 125.05 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 1800 x 60 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 01 | Runway 19 | |
| Traffic Pattern: | Right | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | LARRY & JANE GARRETT | |
| 24490 400TH AVE | ||
| BARNARD, MO 64423 | ||
| 660-652-4141 | ||
| Manager: | LARRY L. GARRETT | |
| 24490 400TH AVE | ||
| BARNARD, MO 64423 | ||
| 660-652-4141 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending 2006-10-26 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- ALL TRAFFIC REMAIN WEST OF THE ARPT.




