MRF
Marfa Municipal Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KMRF
Sectional Charts at SkyVector.com
IFR Chart of KMRF
Enroute Charts at SkyVector.com
Advertisement
Location Information for KMRF
Coordinates: N30°22.27' / W104°1.05'Located 03 miles N of Marfa, Texas on 816 acres of land. View all Airports in Texas.
Surveyed Elevation is 4849 feet MSL.
Magnetic Variation from 2010 is 8° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 134.025 Tel. 432-729-3364 |
|---|---|
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-3PT at T77 (47.6 S): | 118.0 432-229-4805 |
| ASOS at FST (65.8 NE): | 118.525 432-336-7591 |
- APCH/DEP SERVICE PRVDD BY ALBUQUERQUE ARTCC ON FREQS 135.875/292.15 (FORT STOCKTON RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||
Runway 13/31
| Dimensions: | 6203 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-38 | |
| Edge Lighting: | Medium Intensity | |
| Runway 13 | Runway 31 | |
| Coordinates: | N30°22.68' / W104°1.53' | N30°21.96' / W104°0.70' |
| Elevation: | 4840.5 | 4830.0 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 127° Magnetic, 135° True | 307° Magnetic, 315° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | PSIL (3.00° Glide Path Angle) | PSIL (3.00° Glide Path Angle) |
Runway 04/22
| Dimensions: | 5309 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Excellent Condition | |
| Weight Limits: | S-38 | |
| Runway 04 | Runway 22 | |
| Coordinates: | N30°21.94' / W104°1.23' | N30°22.56' / W104°0.51' |
| Elevation: | 4827.2 | 4848.7 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 037° Magnetic, 045° True | 217° Magnetic, 225° True |
| Markings: | Basic in fair condition. | Basic in fair condition. |
Runway 09/27
| Dimensions: | 2825 x 60 feet | |
|---|---|---|
| Surface: | Dirt in Poor Condition RY SFC ROUGH. NOT REGULARLY MAINTAINED; HIGH GRASS. | |
| Runway 09 | Runway 27 | |
| Coordinates: | N30°22.18' / W104°1.52' | N30°22.17' / W104°0.98' |
| Elevation: | 4828.7 | 4834.5 |
| Gradient: | 0.4 | 0.2 UP |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 083° Magnetic, 091° True | 263° Magnetic, 271° True |
| Obstacles: | 5 ft Fence 132 ft from runway | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,GLIDER TOWING SERVICES GLIDER INSTRUCTION ONLY |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | PRESIDIO COUNTY | |
| P.O. BOX 606 | ||
| MARFA, TX 79843 | ||
| 432-729-4452 | ||
| Manager: | CHASE SNODGRASS | |
| PO BOX 2825, HANGAR 2 PRESIDIO-LELY AIRPORT | ||
| PRESIDIO, TX 79845 | ||
| 432-235-0547 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 22 | Statistics collected for 12 month period ending 2012-06-22 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 6 | Annual GA Local Operations: | 5000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 10000 |
Other Remarks
- 104 FT AGL UNLGTD WATER TOWER 1800 FT S OF AER 31.
- GLIDER OPNS ON & INVOF ARPT.
- WILDLIFE ON & INVOF ARPT.
- TWYS B, C AND D SURFACE ROUGH.
- FOR ARPT SVCS CALL 432-295-0979/1140.
- THR MKRS ONLY; WHITE AUTO TIRES.
- MIRL RY 13/31 PRESET LOW INTST; TO INCR INTST ACTVT - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
E38 | Alpine-Casparis Municipal Airport | 079° | 17.3 |
![]() |
KVHN | Culberson County Airport | 308° | 57.1 |
![]() |
KFST | Fort Stockton-Pecos County Airport | 052° | 65.8 |
![]() |
KPEQ | Pecos Municipal Airport | 015° | 66.0 |
![]() |
E01 | Roy Hurd Memorial Airport | 029° | 92.3 |
![]() |
KINK | Winkler County Airport | 018° | 94.2 |
![]() |
E26 | Lea County/Jal/ Airport | 014° | 114.3 |
![]() |
KCNM | Cavern City Air Trml Airport | 345° | 118.4 |
![]() |
KODO | Odessa-Schlemeyer Field Airport | 033° | 125.1 |
![]() |
KMAF | Midland International Airport | 036° | 132.6 |
![]() |
T27 | Horizon Airport | 297° | 140.0 |
![]() |
E11 | Andrews County Airport | 024° | 140.0 |






