MS09
Glidwell Flying Service Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°6'6.39"N / 90°42'4.36"WLocated 01 miles NE of Alligator, Mississippi on 15 acres of land.
Estimated Elevation is 160 feet MSL.
Magnetic Variation from 1985 is 3° East
Operations Data
|
|
Airport Communications
| AWOS-3 at UTA (38.4 NE): | 118.075 662-363-1652 |
|---|---|
| ASOS at GWO (47.7 SE): | 119.975 662-453-3304 |
| AWOS-3 at SGT (52.6 NW): | 119.025 870-673-1884 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway N/S
| Dimensions: | 3200 x 150 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway N | Runway S | |
| Obstacles: | ft Building 200 ft from runway GRAIN ELEVATORS NORTH END. |
|
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PLANTERS AIR SERVICE | |
| PO BOX 65 | ||
| ALLIGATOR, MS 38720 | ||
| 662-627-3870 | ||
| Manager: | PLANTERS AIR SERVICE | |
| PO BOX 65 | ||
| ALLIGATOR, MS 38720 | ||
| 662-627-3870 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




