MU36
Eagle's Roost Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 38°11'6.12"N / 92°41'45.67"WLocated 05 miles NE of Bagnel, Missouri.
Estimated Elevation is 729 feet MSL.
Magnetic Variation from 1985 is 4° East
Operations Data
|
|
Airport Communications
| UNICOM: | 123.075 |
|---|---|
| AWOS-3 at AIZ (8.7 SE): | 135.325 573-348-0847 |
| ASOS at JEF (35.2 NE): | 133.625 573-635-9266 |
| ATIS at TBN (37.4 SE): | 229.4 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 65 x 65 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ANHEUSER-BUSCH COMPANIES INC. | |
| P.O. BOX 3139 | ||
| CHESTERFIELD, MO 63006 | ||
| 314-577-2000 | ||
| Manager: | CARL E. HENKE | |
| P.O. BOX 3139 | ||
| CHESTERFIELD, MO 63006 | ||
| 314-532-2448 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




