MWO
Middletown Regional/Hook Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°31'54.50"N / 84°23'47.20"WLocated 02 miles N of Middletown, Ohio on 550 acres of land.
Surveyed Elevation is 650 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 120.025 Tel. 513-422-3505 |
|---|---|
| DAYTON APPROACH: | 118.85 126.5(091-180) 127.225 327.1(091-180) |
| DAYTON DEPARTURE: | 126.5(091-180) 327.1(091-180) |
| CLEARANCE DELIVERY: | 119.4(937-454-7282) |
| CLASS C IC: | 126.5(091-180) 327.1(091-180) |
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| ASOS at MGY (8.7 NE): | 118.375 937-885-2171 |
| ASOS at HAO (11.7 SW): | 121.425 513-863-6137 |
| ATIS at DAY (23.7 N): | 125.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 6100 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-66, D-78, ST-140 | |
| Edge Lighting: | Medium Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates: | 39°31'32.06"N / 84°24'12.61"W | 39°32'11.27"N / 84°23'13.47"W |
| Elevation: | 641.6 | 650.2 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 053° Magnetic, 049° True | 233° Magnetic, 229° True |
| Displaced Threshold: | 299 Feet | |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | P4L | P4L |
| REIL: | Yes | Yes |
| Obstacles: | 24 ft Trees 328 ft from runway, 236 ft right of center | 38 ft Tree 836 ft from runway, 297 ft left of center RY 23 APCH RATIO 24:1 OVER ADDNL OBST +84 FT TREES; 2040 FT FM THLD 512 FT R TO DSPLCD THLD. |
Runway 08/26
| Dimensions: | 3040 x 297 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 08 | Runway 26 | |
| Coordinates: | 39°31'58.84"N / 84°24'15.02"W | 39°32'1.32"N / 84°23'36.34"W |
| Elevation: | 643.1 | 644.3 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 089° Magnetic, 085° True | 269° Magnetic, 265° True |
| Displaced Threshold: | 951 Feet | |
| Obstacles: | 48 ft Trees 600 ft from runway, 172 ft right of center RY 08 APCH RATIO 31:1 AT DSPLCD THLD. |
95 ft Trees 3386 ft from runway, 132 ft left of center |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | HIGH/LOW |
| Other Services: | CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF MIDDLETOWN | |
| 1 DONHAM PLAZA | ||
| MIDDLETOWN, OH 45042 | ||
| 513-425-7845 | ||
| Manager: | RICH BEVIS | |
| 1707 RUN WAY | ||
| MIDDLETOWN, OH 45042 | ||
| 513-217-4777 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 80 | Statistics collected for 12 month period ending 2007-10-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 2 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | 3600 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 50 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 17800 |
| Ultralights Based on Field: | none ULTRALIGHTS ENTER/EXIT PAT AT RY 08 TO NORTH - LOWER THAN REGULAR TFC PAT. ULTRALIGHTS DO NOT FLY SOUTH OF RY 26. |
Annual GA Itinerant Operations: | 18600 |
Other Remarks
- 08/26 MKD WITH WHITE AND BLACK CONES.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts





