MY30
Compressor Station 2207 Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 47°14'24.88"N / 96°31'32.25"WLocated 04 miles S of Ada, Minnesota.
Estimated Elevation is 901 feet MSL.
Magnetic Variation from 1985 is 6° East
Operations Data
|
|
Airport Communications
| ATIS at FAR (22.6 SW): | 379.2 |
|---|---|
| ASOS at FAR (22.6 SW): | 701-298-3877 |
| AWOS-3 at DTL (36.1 SE): | 111.2 218-847-8626 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 60 x 60 feet | |
|---|---|---|
| Surface: | Concrete-Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | VIKING GAS TRANSMISSION CO | |
| 825 RICE ST | ||
| ST PAUL, MN 55117-5485 | ||
| 612-229-5582 | ||
| Manager: | M.L. SWENSON | |
| 825 RICE ST | ||
| ST PAUL, MN 55117-5485 | ||
| 612-229-5582 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




