MY91
Douglas County Hospital Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 45°52'24.86"N / 95°22'38.14"WLocated 00 miles NE of Alexandria, Minnesota.
Estimated Elevation is 1418 feet MSL.
Magnetic Variation from 1985 is 6° East
Operations Data
|
|
Airport Communications
| ASOS at AXN (0.8 SW): | 118.375 320-763-7174 |
|---|---|
| AWOS-3 at GHW (14.0 S): | 346 320-634-5660 |
| AWOS-3 at D39 (21.2 SE): | 320-352-0136 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 42 x 42 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | DOUGLAS COUNTY HOSPITAL | |
| 111 17TH AVE EAST | ||
| ALEXANDRIA, MN 56308 | ||
| 612-762-1511 | ||
| Manager: | WILLIAM G FLAIG | RANDY ANDERSON: 320-762-6096 |
| 111 17TH AVE EAST | ||
| ALEXANDRIA, MN 56308 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




