N07
Lincoln Park Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of N07
Sectional Charts at SkyVector.com
IFR Chart of N07
Enroute Charts at SkyVector.com
Advertisement
Location Information for N07
Coordinates: N40°56.85' / W74°18.87'Located 02 miles N of Lincoln Park, New Jersey on 168 acres of land. View all Airports in New Jersey.
Surveyed Elevation is 182 feet MSL.
Traffic Pattern Altitude: 1020 AGL (1202 MSL)
Magnetic Variation from 1995 is 13° West
Operations Data
|
|
Airport Communications
| NEW YORK APPROACH: | 127.6 379.9 |
|---|---|
| NEW YORK DEPARTURE: | 127.6 379.9 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| ATIS at CDW (4.6 S): | 135.5 |
| ATIS at MMU (10.0 SW): | 124.25 |
| D-ATIS at TEB (12.9 SE): | 132.85 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 2942 x 40 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Edge Lighting: | High Intensity | |
| Runway 01 | Runway 19 | |
| Coordinates: | N40°56.61' / W74°18.84' | N40°57.10' / W74°18.90' |
| Elevation: | 177.5 | 181.0 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 008° Magnetic, 355° True | 188° Magnetic, 175° True |
| Displaced Threshold: | 840 Feet | 260 Feet DSPLCD THLD LIGHTS LCTD 108 FT SHORT OF DSPLCD THLD MARKINGS. |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (4.00° Glide Path Angle) | |
| Obstacles: | 50 ft Trees 200 ft from runway, 60 ft right of center +50 FT TREE LINE, 0-680 FT 90-160 FT R, APCH RATIO 0:1 BASED ON DSPLCD THLD. NUMEROUS TREES TO +75 FT, 0-200 FT FM RY END, 250L-250R. |
50 ft Antenna 250 ft from runway, 150 ft left of center OBST ANTENNA 65 AGL 200 E RY 01/19 CNTRLN. RY 19 APCH RATIO 7:1 TO DSPLCD THLD. RY 19 +40 FT TREE, 200 FT FM RY END, 250 FT L, +30 FT HGR, 80 FT FM RY END, 200 FT L. |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | NONE |
| Other Services: | AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PETER DEROSA | |
| 425 BEAVER BROOK ROAD | ||
| LINCOLN PARK, NJ 07035 | ||
| 973-628-7166 | ||
| Manager: | PETER DEROSA | |
| 425 BEAVER BROOK ROAD | ||
| LINCOLN PARK, NJ 07035 | ||
| 973-628-7166 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 99 | Statistics collected for 12 month period ending 2010-10-27 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 3 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 5 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 22914 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 5728 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- NARROW TAXILANES & TYS CAUSED BY NSTD CLNCS.
- DEER AND BIRDS INVOF RUNWAY.
- GCO AVBL ON FREQ 121.725 THRU MIV RADIO.
- TOUCH AND GO LANDINGS PROHIBITED.
- ACTVT HIRL RY 01/19 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KCDW | Essex County Airport | 173° | 4.6 |
![]() |
KMMU | Morristown Municipal Airport | 220° | 10.0 |
![]() |
4N1 | Greenwood Lake Airport | 005° | 10.9 |
![]() |
KTEB | Teterboro Airport | 129° | 12.9 |
![]() |
KEWR | Newark Liberty International Airport | 169° | 16.7 |
![]() |
12N | Aeroflex-Andover Airport | 293° | 19.6 |
![]() |
KLDJ | Linden Airport | 183° | 20.0 |
![]() |
KFWN | Sussex Airport | 330° | 20.6 |
![]() |
KLGA | La Guardia Airport | 129° | 22.6 |
![]() |
KSMQ | Somerset Airport | 233° | 25.2 |
![]() |
KHPN | Westchester County Airport | 088° | 28.5 |
![]() |
47N | Central Jersey Regional Airport | 220° | 28.5 |







