N27
Bradford County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°44'24.04"N / 76°26'49.68"WLocated 02 miles S of Towanda, Pennsylvania on 250 acres of land.
Surveyed Elevation is 730 feet MSL.
Magnetic Variation from 2000 is 12° West
Operations Data
|
|
Airport Communications
| BINGHAMTON APPROACH: | 118.6 257.625 |
|---|---|
| BINGHAMTON DEPARTURE: | 118.6 257.625 |
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| AWOS-3 at CZG (25.7 NE): | 119.075 607-785-2926 |
| ASOS at ELM (32.1 NW): | 607-796-0065 |
| ATIS at ELM (32.1 NW): | 125.475 |
- Remarks:
- APCH/DEP SERVICE PRVDD BY NEW YORK ARTCC ON FREQS 132.175/298.9 (ELK MOUNTAIN RCAG) WHEN BINGHAMTON APCH CTL CLOSED.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 4300 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | High Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates: | 41°44'6.65"N / 76°27'5.97"W | 41°44'41.38"N / 76°26'33.38"W |
| Elevation: | 730.4 | 714.0 |
| Gradient: | 0.7 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 047° Magnetic, 035° True | 227° Magnetic, 215° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 93 ft Trees 2800 ft from runway, 6 ft right of center | 93 ft Trees 2941 ft from runway, 590 ft right of center |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | BRADFORD COUNTY AIRPORT AUTHORITY | |
| RD 2, BOX 69A | ||
| TOWANDA, PA 18848 | ||
| 570-265-4900 | ||
| Manager: | CARL W. LAFY | |
| RD 2, BOX 69A | ||
| TOWANDA, PA 18848 | ||
| 570-265-2629 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 30 | Statistics collected for 12 month period ending 2008-08-22 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 6 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 20 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 18000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 6000 |
Other Remarks
- ULTRALIGHT ACTIVITY ON AND INVOF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts





