N74
Penns Cave Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°53'25.23"N / 77°36'8.99"WLocated 04 miles NE of Centre Hall, Pennsylvania on 23 acres of land.
Estimated Elevation is 1260 feet MSL.
Magnetic Variation from 1985 is 10° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| AWOS-3 at UNV (11.5 W): | 127.65 814-865-8799 |
| AWOS-3 at RVL (12.8 S): | 123.85 717-667-3993 |
| ASOS at SEG (33.8 E): | 123.975 570-374-4099 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 07/25
FIRST 864 FT OF RY 07 HAS A 3.34 PER CENT UPSLOPE. | ||
| Dimensions: | 2500 x 40 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Runway 07 | Runway 25 | |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 14 ft Tree 252 ft from runway, 52 ft left of center RY 07 HAS +2 FT BRUSH, 45 FT FM RY END, 20 FT L. |
42 ft Tree 927 ft from runway, 97 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | P.C. AVN SVC, INC. | |
| 3606 LOWER BRUSH VALLEY ROAD | ||
| CENTRE HALL, PA 16828 | ||
| 814-364-1479 | ||
| Manager: | RUSSELL E. SCHLEIDEN | |
| 3606 LOWER BRUSH VALLEY ROAD | ||
| CENTRE HALL, PA 16828 | ||
| 814-364-1479 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending 2009-12-14 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 100 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 150 |
Other Remarks
- DEER ON & INVOF ARPT AT NIGHT.
- 750 FT AGL MTNS 1/2 MI S & 700 FT AGL MTN 1/2 MI N; BOTH UNLGTD & UNMKD.
- NO NIGHT OPERATIONS.
- RY 07/25 MKGS FADED.




