NC03
Darr Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°54'30.49"N / 79°59'14.14"WLocated 03 miles S of High Point, North Carolina on 40 acres of land.
Estimated Elevation is 874 feet MSL.
Magnetic Variation from 1985 is 6° West
Operations Data
|
|
Airport Communications
| ASOS at GSO (11.6 N): | 336-393-0168 |
|---|---|
| D-ATIS at GSO (11.8 N): | 128.55 |
| AWOS-3 at HBI (15.9 S): | 119.275 336-626-7933 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 13/31
| Dimensions: | 2365 x 60 feet | |
|---|---|---|
| Surface: | Turf-Gravel in Good Condition OUTER 20' ON EACH SIDE OF RWY IS TURF. CENTER 20' IS SAND & ROCK. FIRST 300' RWY 13 IS ROUGH. | |
| Runway 13 | Runway 31 | |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 25 ft Railroad 0 ft from runway, 70 ft right of center | 45 ft Trees 0 ft from runway, 80 ft left of center PLINE +20'; 200 FROM THR; 0 BOTH. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | HIGH POINT TRINITY AIR SERVICE | |
| PO BOX 7163 | ||
| HIGH POINT, NC 27264 | ||
| 336-431-9158 | ||
| Manager: | JACOB L. DARR | |
| 100 SEALY DR | ||
| TRINITY, NC 27370 | ||
| 336-434-4239 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 34 | Statistics collected for 12 month period ending 1991-04-08 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1800 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1800 |
Other Remarks
- DEER ON & INVOF ARPT.




