Sectional Chart of NC30
Weather
KRUQ 220923Z AUTO 00000KT 4SM BR CLR 02/02 A3018 RMK AO2 (10 NM E)
KRUQ 220903Z AUTO 00000KT 3SM BR CLR 02/02 A3017 RMK AO2 (10 NM E)
KRUQ 220843Z AUTO 00000KT 2 1/2SM BR CLR 02/02 A3019 RMK AO2 (10 NM E)
KRUQ 220823Z AUTO 00000KT 3SM BR CLR 02/02 A3019 RMK AO2 (10 NM E)
KJQF 220920Z AUTO 00000KT 5SM BR CLR 05/02 A3018 RMK AO2 T00450023 (13 NM S)
KJQF 220900Z AUTO 00000KT 5SM BR CLR 05/03 A3018 RMK AO2 T00510029 (13 NM S)
KJQF 220840Z AUTO 35003KT 5SM BR CLR 05/03 A3017 RMK AO2 T00510031 (13 NM S)
KJQF 220820Z AUTO 00000KT 5SM BR CLR 05/03 A3018 RMK AO2 T00450025 (13 NM S)
KSVH 220920Z AUTO 01003KT 7SM CLR 04/03 A3017 RMK AO2 T00410033 (13 NM NW)
KSVH 220900Z AUTO 36003KT 5SM BR CLR 03/03 A3017 RMK AO2 T00290025 (13 NM NW)
KSVH 220840Z AUTO 00000KT 7SM CLR 05/04 A3018 RMK AO2 T00450035 (13 NM NW)
KSVH 220820Z AUTO 00000KT 7SM CLR 05/04 A3019 RMK AO2 T00450035 (13 NM NW)
|