Sectional Chart of NC31
Weather
KHBI 080040Z AUTO 00000KT 10SM CLR 12/02 A3026 RMK AO2 (9 NM SE)
KHBI 080020Z AUTO 00000KT 10SM CLR 12/03 A3025 RMK AO2 (9 NM SE)
KHBI 080000Z AUTO 00000KT 10SM CLR 13/01 A3025 RMK AO2 (9 NM SE)
KHBI 072340Z AUTO 00000KT 10SM CLR 14/00 A3024 RMK AO2 (9 NM SE)
KEXX 080040Z AUTO 00000KT 10SM CLR 11/03 A3022 RMK AO2 (13 NM W)
KEXX 080020Z AUTO 22003KT 10SM CLR 11/04 A3022 RMK AO2 (13 NM W)
KEXX 080000Z AUTO 00000KT 10SM CLR 11/03 A3021 RMK AO2 (13 NM W)
KEXX 072340Z AUTO 21003KT 10SM CLR 13/03 A3021 RMK AO2 (13 NM W)
|