Sectional Chart of OCF
Weather
KOCF 080355Z AUTO 04004KT 10SM CLR 17/12 A3019 RMK AO1 (5 NM E)
KOCF 080335Z AUTO 04003KT 10SM CLR 17/12 A3019 RMK AO1 (5 NM E)
KOCF 080315Z AUTO 03003KT 10SM CLR 17/12 A3020 RMK AO1 (5 NM E)
KOCF 080255Z AUTO 03004KT 10SM CLR 17/12 A3021 RMK AO1 52010 (5 NM E)
KOCF 080235Z AUTO 05004KT 10SM CLR 18/12 A3021 RMK AO1 (5 NM E)
KVVG 080345Z AUTO 03004KT 10SM 18/14 A3018 RMK AO2 (23 NM SE)
KVVG 080325Z AUTO 02005KT 10SM 18/14 A3019 RMK AO2 (23 NM SE)
KVVG 080305Z AUTO 02005KT 10SM 18/14 A3019 RMK AO2 (23 NM SE)
KVVG 080245Z AUTO 02005KT 10SM 18/14 A3019 RMK AO2 (23 NM SE)
|