OGD
Ogden-Hinckley Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KOGD
Sectional Charts at SkyVector.com
IFR Chart of KOGD
Enroute Charts at SkyVector.com
Advertisement
Location Information for KOGD
Coordinates: N41°11.74' / W112°0.78'Located 03 miles SW of Ogden, Utah on 720 acres of land. View all Airports in Utah.
Surveyed Elevation is 4473 feet MSL.
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| ATIS: | 125.55 |
|---|---|
| ASOS: | Tel. 801-622-5600 |
| OGDEN TOWER: | 118.7 253.5 |
| OGDEN GROUND: | 121.7 |
| SALT LAKE CITY APPROACH: | 121.1 319.25 |
| SALT LAKE CITY DEPARTURE: | 121.1 319.25 |
| BASIC RADAR SVC: | 121.1 |
| UNICOM: | 122.950 |
| CTAF: | 118.700 |
| ATIS at HIF (4.7 S): | 397.9 |
| AWOS-3 at BMC (21.5 N): | 135.075 435-723-3852 |
| D-ATIS at SLC (24.5 S): | 125.625 |
- FREQ 121.5 NOT AVBL.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 03/21
| Dimensions: | 8103 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Excellent Condition | |
| Weight Limits: | S-85, D-150
ST 152
| |
| Edge Lighting: | High Intensity | |
| Runway 03 | Runway 21 | |
| Coordinates: | N41°11.28' / W112°1.25' | N41°12.23' / W112°0.00' |
| Elevation: | 4472.5 | 4415.5 |
| Gradient: | 0.8 DOWN | 0.6 UP |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 030° Magnetic, 044° True | 210° Magnetic, 224° True |
| Displaced Threshold: | 851 Feet | |
| Declared Distances: | TORA:8103 TODA:8103 ASDA:7252 LDA:7252 | TORA:8103 TODA:8103 ASDA:8103 LDA:7252 |
| Markings: | Precision Instrument in good condition. | Non-Standard in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| Approach Lights: | MALS 1,400 Foot Medium-intensity Approach Lighting System. | |
| Obstacles: | 54 ft Trees 2425 ft from runway, 305 ft left of center | 24 ft Pole 1017 ft from runway, 161 ft left of center APCH SLOPE 77:1 TO DSPLCD THR. +17' ROAD 350' FROM THR. |
Runway 16/34
| Dimensions: | 5195 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Excellent Condition | |
| Weight Limits: | 63 /F/A/X/T, S-80, D-140 | |
| Edge Lighting: | Medium Intensity | |
| Runway 16 | Runway 34 | |
| Coordinates: | N41°12.05' / W112°0.90' | N41°11.20' / W112°0.89' |
| Elevation: | 4436.3 | 4457.2 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Right | Left |
| Runway Heading: | 165° Magnetic, 179° True | 345° Magnetic, 359° True |
| Declared Distances: | TORA:5195 TODA:5195 ASDA:5195 LDA:5195 | TORA:5195 TODA:5195 ASDA:5195 LDA:5195 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 3 ft Road 210 ft from runway, 125 ft right of center | 50 ft Sign 1200 ft from runway, 200 ft right of center |
Runway 07/25
| Dimensions: | 3618 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition NUMEROUS LARGE AND DEEP CRACKS, BREAK-OUTS AND RAVELLING | |
| Weight Limits: | S-12 | |
| Runway 07 | Runway 25 | |
| Coordinates: | N41°11.87' / W112°1.33' | N41°11.87' / W112°0.54' |
| Elevation: | 4447.5 | 4432.0 |
| Gradient: | 0.3 | 0.4 UP |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 075° Magnetic, 089° True | 255° Magnetic, 269° True |
| Declared Distances: | TORA:3618 TODA:3618 ASDA:3618 LDA:3618 | TORA:3618 TODA:3618 ASDA:3618 LDA:3618 |
| Markings: | Non-Precision Instrument in poor condition. | Basic in poor condition. |
| Glide Slope Indicator | V4L (3.50° Glide Path Angle) | |
Services Available
| Fuel: | 100 (green), Jet A-1+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | HIGH/LOW |
| Other Services: | CROP DUSTING SERVICES,AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,PARACHUTE JUMP ACTIVITY,AIRCRAFT RENTAL,AIRCRAFT SALES,ANNUAL SURVEYING |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | OGDEN CITY CORPORATION | |
| 2484 WASHINGTON BLVD | ||
| OGDEN, UT 84401 | ||
| 801-629-8100 | ||
| Manager: | ROYAL ECCLES | |
| 3909 AIRPORT RD. | ||
| ODGEN, UT 84405 | ||
| 801-629-8223 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 196 | Statistics collected for 12 month period ending 2012-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 25 | Annual Commercial Operations: | 63 |
| Jet Aircraft Based on Field: | 7 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 11 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 33956 |
| Gliders Based on Field: | 2 | Annual GA Local Operations: | 233 |
| Ultralights Based on Field: | 3 | Annual GA Itinerant Operations: | 29611 |
Other Remarks
- NO MULTIPLE APCHS. NO PRACTICE APCHS - FULL STOP LANDINGS ONLY FROM 2200-0700.
- PARACHUTE JUMPING ON NE PORTION OF AIRPORT EAST OF TWY A.
- NO SNOW REMOVAL AFTER ATCT CLOSES.
- HVY VOL OF MILITARY ACFT FLYING OVER OGDEN AIRPORT AT 5700-6300 FT MSL ENROUTE TO HILL AFB.
- RYS 07 & 25 MASSIVE CRACK-SEALING HAS OBLITERATED MUCH OF THE MARKING
- WHEN ATCT CLSD ACTVT HIRL RY 03/21 & MIRL RY 16/34 & TWY LGTS - CTAF. RY 07/25 NOT AVBL WHEN ATCT CLSD.
- <TPA 5200 MSL REQD DUE TO INTERFACING TFC FM HILL AFB.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Departure Procedure Obstacles (DPO) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KHIF | Hill AFB Airport | 143° | 4.7 |
![]() |
KBMC | Brigham City Airport | 340° | 21.6 |
![]() |
KSLC | Salt Lake City International Airport | 162° | 24.5 |
![]() |
U42 | South Valley Regional Airport | 164° | 34.6 |
![]() |
KLGU | Logan-Cache Airport | 357° | 36.5 |
![]() |
KTVY | Bolinder Field-Tooele Valley Airport | 189° | 38.2 |
![]() |
KEVW | Evanston-Uinta County Burns Field Airport | 069° | 44.5 |
![]() |
36U | Heber City Municipal - Russ Mcdonald Field Airport | 133° | 50.4 |
![]() |
U10 | Preston Airport | 350° | 54.8 |
![]() |
KMLD | Malad City Airport | 334° | 59.8 |
![]() |
KPVU | Provo Municipal Airport | 153° | 60.0 |
![]() |
U06 | Cokeville Municipal Airport | 028° | 69.4 |







