OH73
41 Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°32'19.95"N / 84°7'52.76"WLocated 01 miles N of Wauseon, Ohio.
Estimated Elevation is 725 feet MSL.
Operations Data
|
|
Airport Communications
| ATIS at TOL (14.8 E): | 271.3 |
|---|---|
| ASOS at TOL (14.8 E): | 419-865-8351 |
| ASOS at DFI (18.0 SW): | 121.425 419-658-2301 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 65 x 65 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | FULTON COUNTY HEALTH CENTER | |
| 725 SHOOP AVE | ||
| WASEON, OH 43567 | ||
| 419-335-2015 | ||
| Manager: | MAINTENANCE DIRECTOR | |
| 725 SHOOP AVE | ||
| WAUSEON, OH 43567 | ||
| 419-330-2785 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- 204 FT TWR I NM W & 323 FT TWR WNW OF PAD.





