OI50
1st District Police Sta Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°26'53.18"N / 81°46'44.48"WLocated 00 miles N of Cleveland, Ohio.
Estimated Elevation is 783 feet MSL.
Magnetic Variation from 1985 is 7° West
Operations Data
|
|
Airport Communications
| ASOS at CLE (3.9 SW): | 216-267-9955 |
|---|---|
| D-ATIS at CLE (4.1 SW): | 132.375(DEP) |
| ASOS at BKL (6.0 NE): | 216-241-6904 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 40 x 40 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CLEVELAND PUBLIC SAFETY DEPT | |
| 1300 ONTARIO AVE | ||
| CLEVELAND, OH 44111 | ||
| Manager: | COMMANDING OFFICER | |
| 3895 W 130TH ST | ||
| CLEVELAND, OH 44111 | ||
| 216-623-5105 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



