OK82
Scottys Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°41'30.24"N / 99°20'41.31"WLocated 03 miles N of Altus, Oklahoma on 11 acres of land.
Estimated Elevation is 1425 feet MSL.
Magnetic Variation from 1985 is 8° East
Operations Data
|
|
Airport Communications
| AWOS-3 at AXS (0.4 NE): | 118.825 580-477-1745 |
|---|---|
| ATIS at LTS (4.1 E): | 273.5 |
| ASOS at HBR (23.1 NE): | 133.325 580-726-6651 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 2200 x 30 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Runway 17 | Runway 35 | |
| Traffic Pattern: | Left | Left |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | HARDCASTLE AG-AIR, INC. | |
| P.O. BOX 737 | ||
| ALTUS, OK 73521 | ||
| 405-482-0595 | ||
| Manager: | RICHARD HARDCASTLE | |
| P.O. BOX 737 | ||
| ALTUS, OK 73521 | ||
| 405-482-0595 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



