OSH
Wittman Regional Airport
Official FAA Data Effective 2012-04-05 0901Z
VFR Chart of KOSH
Sectional Charts at SkyVector.com
IFR Chart of KOSH
Enroute Charts at SkyVector.com
Advertisement
Location Information for KOSH
Coordinates: N43°59.07' / W88°33.42'Located 02 miles S of Oshkosh, Wisconsin on 1392 acres of land. View all Airports in Wisconsin.
Surveyed Elevation is 808 feet MSL.
Traffic Pattern Altitude: 1000 AGL (1808 MSL)
Magnetic Variation from 1975 is 1° East
Operations Data
|
|
Airport Communications
| ATIS: | 125.9 |
|---|---|
| ASOS: | Tel. 920-426-1644 |
| OSHKOSH TOWER: | 118.5 257.6 |
| OSHKOSH GROUND: | 121.9 |
| MILWAUKEE APPROACH: | 127.0 263.075 |
| MILWAUKEE DEPARTURE: | 127.0 263.075 |
| EMERG: | 121.5 243.0 |
| UNICOM: | 122.950 |
| CTAF: | 118.500 |
| ASOS at FLD (13.2 S): | 134.0 920-922-4444 |
| AWOS-3 at ATW (16.5 N): | 920-832-2597 |
| ATIS at ATW (16.5 N): | 127.15 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 8002 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-65, D-85, ST-130 | |
| Edge Lighting: | High Intensity | |
| Runway 18 | Runway 36 | |
| Coordinates: | N43°59.15' / W88°33.39' | N43°57.83' / W88°33.40' |
| Elevation: | 789.5 | 808.3 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 180° Magnetic, 181° True | 000° Magnetic, 001° True |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 15 ft Antenna 550 ft from runway, 250 ft left of center | |
Runway 09/27
| Dimensions: | 6179 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Good Condition | |
| Weight Limits: | S-75, D-125, ST-185 | |
| Edge Lighting: | High Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | N43°59.50' / W88°34.33' | N43°59.49' / W88°32.92' |
| Elevation: | 797.4 | 775.7 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 090° Magnetic, 091° True | 270° Magnetic, 271° True |
| Displaced Threshold: | 531 Feet | |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 72 ft Pole 2505 ft from runway, 65 ft right of center | 35 ft Pole 470 ft from runway, 580 ft right of center RY 27 APPROACH RATIO 28:1 AT DISPLACED THR. |
Runway 04/22
| Dimensions: | 3697 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Runway 04 | Runway 22 | |
| Coordinates: | N43°59.20' / W88°33.50' | N43°59.63' / W88°32.91' |
| Elevation: | 790.2 | 773.3 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 044° Magnetic, 045° True | 224° Magnetic, 225° True |
| Displaced Threshold: | 274 Feet | |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Obstacles: | 23 ft Pole 980 ft from runway, 150 ft right of center | 26 ft Pole 280 ft from runway, 130 ft left of center RY 22 APPROCH RATIO 21:1 AT DISPLACED THRESHOLD. |
Runway 13/31
| Dimensions: | 3061 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition RYS 13/31 & 04/22 HAVE HEAVY CRACKING & VEGITATION GROWING THROUGH RUNWAY SFC, FULL LENGTH. | |
| Runway 13 | Runway 31 | |
| Coordinates: | N43°59.47' / W88°33.58' | N43°59.15' / W88°33.04' |
| Elevation: | 781.7 | 781.1 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 128° Magnetic, 129° True | 308° Magnetic, 309° True |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Obstacles: | 17 ft Pole 590 ft from runway, 60 ft right of center | |
Services Available
| Fuel: | 100LL (blue), Jet A+ A+ AVBL 1300-0100Z++ MON-FRI, 1400-2300Z++ SAT-SUN, C920-236-7827, AFTER HRS FEE $50). |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | HIGH/LOW |
| Other Services: | AIR FREIGHT SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | WINNEBAGO COUNTY | |
| 415 JACKSON ST | ||
| OSHKOSH, WI 54901 | ||
| 920-236-4930 | ||
| Manager: | PETER MOLL | |
| 525 W 20TH ST | ||
| OSHKOSH, WI 54901 | ||
| 920-236-4930 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 121 | Statistics collected for 12 month period ending 2010-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 37 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 5 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | 827 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 446 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 42708 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 46990 |
Other Remarks
- BIRDS ON & INVOF ARPT ESPECIALLY GULLS.
- RYS 13/31 & 04/22; TWYS C; H & P NOT AVBL TO ACR WITH MORE THAN 30 PSGR SEATS.
- RY 22 & RY 27 APCH ENDS ARE CLOSELY ALIGNED. VERIFY CORRECT RY AND COMPASS HEADING PRIOR TO DEP.
- A+ AVBL 1300-0100Z++ MON-FRI, 1400-2300Z++ SAT-SUN, C920-236-7827, AFTER HRS FEE $50).
- WHEN ATCT CLSD, VASI RY 9 ON AND HIRL RY 18/36 PRESET ON MED INTST; TO INCR INTST & ACTVT PAPI RY 27; HIRL RY 09/27 ; MALSR RY 36; HIRL RY 18/36 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KFLD | Fond Du Lac County Airport | 165° | 13.1 |
![]() |
KATW | Outagamie County Regional Airport | 004° | 16.5 |
![]() |
8D1 | New Holstein Municipal Airport | 096° | 19.3 |
![]() |
KPCZ | Waupaca Municipal Airport | 315° | 28.9 |
![]() |
Y50 | Wautoma Municipal Airport | 275° | 32.6 |
![]() |
KSBM | Sheboygan County Memorial Airport | 111° | 33.2 |
![]() |
KUNU | Dodge County Airport | 189° | 34.1 |
![]() |
KGRB | Austin Straubel International Airport | 030° | 35.2 |
![]() |
KCLI | Clintonville Municipal Airport | 347° | 38.5 |
![]() |
KETB | West Bend Municipal Airport | 149° | 38.6 |
![]() |
KMTW | Manitowoc County Airport | 075° | 38.9 |
![]() |
KHXF | Hartford Municipal Airport | 168° | 38.8 |







