OSU
Ohio State University Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KOSU
Sectional Charts at SkyVector.com
IFR Chart of KOSU
Enroute Charts at SkyVector.com
Advertisement
Location Information for KOSU
Coordinates: N40°4.79' / W83°4.39'Located 10 miles NW of Columbus, Ohio on 1080 acres of land. View all Airports in Ohio.
Surveyed Elevation is 906 feet MSL.
Magnetic Variation from 1990 is 5° West
Operations Data
|
|
Airport Communications
| ATIS: | 121.35 |
|---|---|
| ASOS: | Tel. 614-451-2465 |
| STATE TOWER: | 118.8 258.3 |
| STATE GROUND: | 121.7 |
| COLUMBUS APPROACH: | 317.775(280-099) |
| COLUMBUS DEPARTURE: | 317.775(280-099) |
| IC: | 317.775(280-099) |
| CLEARANCE DELIVERY: | 121.7 |
| CLASS C: | 120.2(280-099) 125.95(280-099) 317.775(280-099) |
| NG-OPNS: | 123.075 46.8FM |
| UNICOM: | 122.950 |
| CTAF: | 118.800 |
| D-ATIS at CMH (9.7 SE): | 124.6 |
| ASOS at CMH (9.7 SE): | 614-338-0561 |
| AWOS-3 at TZR (11.1 S): | 135.925 614-878-1722 |
- EMERG FREQ NOT AVBL.
- ATCT OPERATED BY MIDWEST INC.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09R/27L
| Dimensions: | 5004 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-45, D-60 | |
| Edge Lighting: | High Intensity | |
| Runway 09R | Runway 27L | |
| Coordinates: | N40°4.63' / W83°4.90' | N40°4.67' / W83°3.82' |
| Elevation: | 901.3 | 889.6 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 092° Magnetic, 087° True | 272° Magnetic, 267° True |
| Declared Distances: | TORA:5004 TODA:5004 ASDA:5004 LDA:5004 | TORA:5004 TODA:5004 ASDA:5004 LDA:5004 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) OPERATE CONTINUOUSLY. | P4L (3.00° Glide Path Angle) OPERATE CONTINUOUSLY. |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 53 ft Tree 2470 ft from runway, 714 ft right of center | |
Runway 05/23
| Dimensions: | 3562 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-21, D-32 | |
| Edge Lighting: | Medium Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates: | N40°4.58' / W83°4.71' | N40°4.96' / W83°4.13' |
| Elevation: | 903.1 | 892.7 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 054° Magnetic, 049° True | 234° Magnetic, 229° True |
| Declared Distances: | TORA:3562 TODA:3562 ASDA:3562 LDA:3562 | TORA:3562 TODA:3562 ASDA:3562 LDA:3562 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 37 ft Trees 780 ft from runway, 200 ft right of center | 60 ft Trees 1422 ft from runway, 50 ft right of center |
Runway 14/32
| Dimensions: | 3049 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-32, D-42, ST-61 | |
| Edge Lighting: | Medium Intensity | |
| Runway 14 | Runway 32 | |
| Coordinates: | N40°5.04' / W83°4.60' | N40°4.68' / W83°4.15' |
| Elevation: | 899.8 | 893.7 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 141° Magnetic, 136° True | 321° Magnetic, 316° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 95 ft Trees 2566 ft from runway, 212 ft right of center | 85 ft Trees 2073 ft from runway, 292 ft left of center |
Runway 09L/27R
| Dimensions: | 2994 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-25 | |
| Edge Lighting: | Medium Intensity | |
| Runway 09L | Runway 27R | |
| Coordinates: | N40°4.96' / W83°4.73' | N40°4.99' / W83°4.09' |
| Elevation: | 904.4 | 891.5 |
| Runway Heading: | 092° Magnetic, 087° True | 272° Magnetic, 267° True |
| Declared Distances: | TORA:2994 TODA:2994 ASDA:2994 LDA:2994 | TORA:2994 TODA:2994 ASDA:2994 LDA:2994 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | V2L (3.00° Glide Path Angle) OPERATE CONTINUOUSLY. | V2L (3.00° Glide Path Angle) OPERATE CONTINUOUSLY. |
| Obstacles: | 72 ft Trees 1545 ft from runway, 122 ft right of center | |
Helipad H1
| Dimensions: | 40 x 40 feet HELIPAD RELOCATED NORTH SIDE OF AIRFIELD, NEAR AIR GUARD RAMP. | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
Services Available
| Fuel: | 100LL (blue), Jet A-1+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | HIGH/LOW |
| Other Services: | CARGO HANDLING SERVICES,PILOT INSTRUCTION |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | OHIO STATE UNIVERSITY | |
| OHIO STATE UNIV AIRPORT, 2160 W. CASE RD | ||
| COLUMBUS, OH 43235 | ||
| 614-292-5460 | ||
| Manager: | DOUGLAS E. HAMMON | |
| OHIO STATE UNIV AIRPORT, 2160 W. CASE RD | ||
| COLUMBUS, OH 43235 | ||
| 614-292-5460 | FOR ARPT OPNS CALL 614-292-5580 | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 123 | Statistics collected for 12 month period ending 2011-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 23 | Annual Commercial Operations: | 3 |
| Jet Aircraft Based on Field: | 11 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 6 | Annual Air Taxi Operations: | 2703 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 206 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 29223 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 36091 |
Other Remarks
- NOISE SENSITIVE AREA WITHIN 4 MILES TO THE NORTH AND NORTHEAST. NOISE ABATEMENT RSTRNS: NO TGL OR RPTD TKOF/LNDG 2300-0700 DLY.
- BIRDS & DEER ON AND INVOF ARPT.
- ALL MOVEMENT AREA N OF RY 09R/27L ARE NOT AVBL FOR ACR OPNS WITH MORE THAN 30 PSGR SEATS.
- SNOW REMOVAL OPERATING PROCEDURES: WHEN TWR CLSD ANNOUNCE ARRIVAL ON FREQ 118.8.
- HELIPORT (UNLIT) LOCATED NORTH SIDE AIRFIELD, ADJACENT AIR GUARD RAMP, TWY G.
- HELICOPTER LDGS ON TWY A PROHIBITED. HELICOPTER LDGS/ TKOFS FM THE FBO RAMP PROHIBITED.
- WHEN TWR CLSD ATCVT MALSR RY 09R - CTAF. HIRL RY 09R/27L AND EITHER MIRL RY 05/23 OR 14/32, MAY BE PRESET MED INTS IN FAVOR OF FORECASTED WIND; OTHERWISE LOW INTST. MIRL RY 09L/27R LOW INTST.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KCMH | Port Columbus International Airport | 125° | 9.7 |
![]() |
KTZR | Bolton Field Airport | 200° | 11.1 |
![]() |
KDLZ | Delaware Municipal - Jim Moore Field Airport | 355° | 12.1 |
![]() |
KMRT | Union County Airport | 309° | 15.5 |
![]() |
KLCK | Rickenbacker International Airport | 162° | 17.3 |
![]() |
KUYF | Madison County Airport | 248° | 20.0 |
![]() |
KLHQ | Fairfield County Airport | 140° | 27.3 |
![]() |
KVTA | Newark-Heath Airport | 101° | 28.4 |
![]() |
4I9 | Morrow County Airport | 025° | 28.6 |
![]() |
4I3 | Knox County Airport | 064° | 29.2 |
![]() |
I74 | Grimes Field Airport | 280° | 31.5 |
![]() |
KMNN | Marion Municipal Airport | 005° | 32.2 |







