OXD
Miami University Airport
Official FAA Data Effective 2012-04-05 0901Z
VFR Chart of KOXD
Sectional Charts at SkyVector.com
IFR Chart of KOXD
Enroute Charts at SkyVector.com
Advertisement
Location Information for KOXD
Coordinates: N39°30.13' / W84°47.06'Located 02 miles W of Oxford, Ohio on 309 acres of land. View all Airports in Ohio.
Surveyed Elevation is 1041 feet MSL.
Magnetic Variation from 1995 is 4° West
Operations Data
|
|
Airport Communications
| AWOS-3PT: | 118.625 Tel. 513-273-2032 |
|---|---|
| CINCINNATI APPROACH: | 121.0 |
| CINCINNATI DEPARTURE: | 121.0 257.725 |
| UNICOM: | 122.800 |
| APP/: | 257.725 |
| CTAF: | 122.800 |
| ASOS at HAO (14.6 SE): | 121.425 513-863-6137 |
| ASOS at MGY (26.4 E): | 118.375 937-885-2171 |
| D-ATIS at CVG (27.8 S): | 135.3(DEP) |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 4011 x 70 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-34, D-50 | |
| Edge Lighting: | Non-Standard NSTD MIRL; RY 05 NSTD DSPLCD THLD LGTS 190 FT FM THLD. | |
| Runway 05 | Runway 23 | |
| Coordinates: | N39°29.90' / W84°47.37' | N39°30.37' / W84°46.76' |
| Elevation: | 1040.1 | 1034.1 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 050° Magnetic, 046° True | 230° Magnetic, 226° True |
| Displaced Threshold: | 270 Feet | |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 10 ft Road 201 ft from runway, 115 ft left of center RY 05 APCH SLOPE 20:1 TO DSPLCD THLD DUE TO +34 FT TREE 710 FT FM THLD 257 FT R. DAY TIME ONLY. NIGHT TIME 18:1 TO DSPLCD THLD DUE TO +34 FT TREE 643 FT FM THLD 280 FT R. HAS 5 FT & 10 FT ROAD 75-200 FT FM THLD 250 FT L TO 122 FT L. |
28 ft Trees 435 ft from runway, 145 ft left of center |
Services Available
| Fuel: | 100LL (blue), Jet A-1+ SELF SERVE AVBL. |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | MIAMI UNIVERSITY | |
| MIAMI UNIVERSITY ARPT | ||
| OXFORD, OH 45056 | ||
| 513-529-1809 | ||
| Manager: | SCOTT SHAW | |
| 7101 FAIRFIELD ROAD | ||
| OXFORD, OH 45056 | ||
| 513-529-2735 | ADDITIONAL PHONE NR 513-529-1855. | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 8 | Statistics collected for 12 month period ending 2010-05-06 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 100 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 10 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 14438 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 2160 |
Other Remarks
- PAEW 40 FT N OF RY 05/23.
- NSTD MIRL RY 05/23 PRESET LOW INTST DUSK-2100; TO INCR INTST & ACTVT REIL RYS 05 & 23 - 122.9; AFT 2100 ACTVT NSTD MIRL RY 05/23 & REIL RYS 05 & 23 - 122.9.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
I67 | Cincinnati West Airport | 182° | 14.6 |
![]() |
KHAO | Butler Co Regional Airport | 128° | 14.8 |
![]() |
KRID | Richmond Municipal Airport | 353° | 15.5 |
![]() |
KMWO | Middletown Regional/Hook Field Airport | 088° | 18.1 |
![]() |
KCEV | Mettel Field Airport | 310° | 19.9 |
![]() |
KISZ | Cincinnati-Blue Ash Airport | 133° | 23.9 |
![]() |
I68 | Lebanon-Warren County Airport | 099° | 24.9 |
![]() |
KMGY | Dayton-Wright Brothers Airport | 082° | 26.5 |
![]() |
KCVG | Cincinnati/Northern Kentucky International Airport | 172° | 27.7 |
![]() |
KLUK | Cincinnati Municipal Airport Lunken Field Airport | 148° | 29.4 |
![]() |
3I7 | Phillipsburg Airport | 039° | 30.4 |
![]() |
KUWL | New Castle-Henry Co Municipal Airport | 315° | 33.6 |





