PR06
Hill Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 18°18'0.00"N / 65°16'60.00"WLocated 03 miles W of Culebra, Puerto Rico.
Estimated Elevation is 80 feet MSL.
Magnetic Variation from 2000 is 13° West
Operations Data
|
|
Airport Communications
| ATIS at STT (17.8 E): | 124.0 |
|---|---|
| D-ATIS at SJU (41.8 W): | 125.8 |
| ASOS at SJU (41.8 W): | 787-791-6200 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 60 x 60 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | TOM & DOROTHY HILL | |
| PO BOX 362714 | ||
| SAN JUAN, PR 00936-2714 | ||
| 787-501-7908 | OR 787-287-3200. | |
| Manager: | BILL THOMAS | |
| PO BOX 467 | ||
| CULEBRA, PR 00775-0467 | ||
| 787-742-0014 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




