PR53
Sabanera Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 18°11'27.00"N / 66°7'15.00"WLocated 04 miles ENE of Cidra, Puerto Rico on 1 acre of land.
Estimated Elevation is 1350 feet MSL.
Operations Data
|
|
Airport Communications
| UNICOM: | 122.975 |
|---|---|
| ATIS at SIG (16.0 N): | 120.4 |
| ASOS at SJU (16.4 NE): | 787-791-6200 |
| D-ATIS at SJU (16.4 NE): | 125.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 15 x 15 feet | |
|---|---|---|
| Surface: | Turf | |
| Edge Lighting: | Perimeter AND FLOOD LIGHTS | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CARLOS R. RODRIQUEZ BOTET | |
| SABANERA 292 | ||
| CIDRA, PR 00739 | ||
| 787-739-9189 | ||
| Manager: | CARLOS R. RODRIQUEZ BOTET | |
| SABANERA 292 | ||
| CIDRA, PR 00739 | ||
| 787-365-0371 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2003-09-29 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




