PRC
Ernest A. Love Field Airport
Official FAA Data Effective 2012-04-05 0901Z
VFR Chart of KPRC
Sectional Charts at SkyVector.com
IFR Chart of KPRC
Enroute Charts at SkyVector.com
Advertisement
Location Information for KPRC
Coordinates: N34°39.27' / W112°25.18'Located 07 miles N of Prescott, Arizona on 760 acres of land. View all Airports in Arizona.
Surveyed Elevation is 5045 feet MSL.
Magnetic Variation from 1995 is 13° East
Operations Data
|
|
Airport Communications
| ATIS: | 127.2 |
|---|---|
| ASOS: | Tel. 928-717-1287 |
| PRESCOTT TOWER: | 125.3 257.9 |
| PRESCOTT GROUND: | 121.7 |
| CLEARANCE DELIVERY: | 119.25 |
| UNICOM: | 122.950 |
| CTAF: | 125.300 |
| AWOS-3 at CMR (40.4 N): | 121.125 928-635-1278 |
| ASOS at FLG (46.9 NE): | 928-779-2439 |
| ATIS at FLG (47.1 NE): | 125.8 |
- APCH/DEP SERVICE PROVIDED BY ALBUQUERQUE ARTCC ON FREQS 128.45/298.9 (PRESCOTT RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||
Runway 03R/21L
| Dimensions: | 7616 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Porous Friction Course in Good Condition | |
| Weight Limits: | S-63, D-80, ST-100 | |
| Edge Lighting: | Medium Intensity | |
| Runway 03R | Runway 21L | |
| Coordinates: | N34°38.74' / W112°25.73' | N34°39.68' / W112°24.73' |
| Elevation: | 5033.7 | 4960.1 |
| Gradient: | 1.0 UP | 1.0 |
| Traffic Pattern: | Right | Right |
| Runway Heading: | 028° Magnetic, 041° True | 208° Magnetic, 221° True |
| Displaced Threshold: | 788 Feet | |
| Declared Distances: | TORA:7616 TODA:7616 ASDA:7616 LDA:6828 | TORA:7616 TODA:7616 ASDA:7215 LDA:7215 |
| Markings: | Non-Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (4.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 26 ft Road 720 ft from runway APCH RATIO 50:1 TO DSPLCD THR. |
|
Runway 03L/21R
RY 03L/21R CLSD 2200-0600. | ||
| Dimensions: | 4848 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 03L | Runway 21R | |
| Coordinates: | N34°39.39' / W112°25.23' | N34°39.99' / W112°24.59' |
| Elevation: | 4974.9 | 4937.6 |
| Gradient: | 0.8 UP | |
| Traffic Pattern: | Right | |
| Runway Heading: | 028° Magnetic, 041° True | 208° Magnetic, 221° True |
| Displaced Threshold: | 811 Feet | |
| Declared Distances: | TORA:4848 TODA:4848 ASDA:4848 LDA:4036 | TORA:4848 TODA:4848 ASDA:4608 LDA:4608 |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
Runway 12/30
| Dimensions: | 4408 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | N34°39.16' / W112°25.68' | N34°38.64' / W112°25.07' |
| Elevation: | 5017.1 | 5044.9 |
| Gradient: | 0.6 UP | 0.9 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 124° Magnetic, 137° True | 304° Magnetic, 317° True |
| Displaced Threshold: | 150 Feet | |
| Declared Distances: | TORA:4408 TODA:4408 ASDA:4408 LDA:4258 | TORA:4408 TODA:4408 ASDA:4258 LDA:4258 |
| Markings: | Non-Precision Instrument in fair condition. | Basic in fair condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
Services Available
| Fuel: | 100LL (blue), Jet-A FUEL AVBL 0700-2100 CALL 928-443-9333; AFT HRS AVBL PER ADVANCE REQUEST. SELF SERVICE FUEL RSTRD TO ACFT WITH WINGSPAN 50 FT OR LESS. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | AIR FREIGHT SERVICES,AVIONICS,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF PRESCOTT | |
| 201 SOUTH CORTEZ STREET | ||
| PRESCOTT, AZ 86301 | ||
| 928-777-1114 | ||
| Manager: | BENJAMIN D VARDIMAN | OPERATIONS - PHONE 928-777-1150. |
| 6546 CRYSTAL LANE | ||
| PRESCOTT, AZ 86301 | ||
| 928-777-1114 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 208 | Statistics collected for 12 month period ending 2011-03-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 25 | Annual Commercial Operations: | 366 |
| Jet Aircraft Based on Field: | 2 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 3 | Annual Air Taxi Operations: | 3410 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 433 |
| Gliders Based on Field: | 1 | Annual GA Local Operations: | 169787 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 70238 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- WILDLIFE INVOF RUNWAYS AND TAXIWAYS.
- VOLUNTARY NOISE ABATEMENT PROCEDURES IN EFFECT - CTC AIRPORT OPERATIONS 928-777-1150.
- LANDING FEE FOR TRANSIENT COMMERCIAL ACR 12,500 LBS OR GREATER BASED UPON MAXIMUM CERTIFICATED LANDING WEIGHT.
- TWY B RSTRD TO ACFT WITH WINGSPAN 45 FT OR LESS.
- EFF RY GRADIENT RY 12 0.6% UP; RY 21L 1.0% UP; RY 21R 0.8 UP.
- RY 21L DESIGNATED CALM WIND RY.
- ACFT DEPG RY 21L CONTINUE RY HEADING UNTIL ACROSS HWY AND MAKE IMMEDIATE LEFT TURN.
- 20 FT DROP-OFF 300 FT FROM APCH END RY 12.
- OVERNIGHT PARKING FEE.
- AFTER 2200 ACTVT MIRL RY 03R/21L - CTAF. ACTVT MIRL RY 12/30 FREQ 128.75.
- CTC PRESCOTT RADIO FOR AIRPORT ADVISORY SERVICE ON 125.3 WHEN TOWER IS CLSD.
- TPA FOR LIGHT ACFT ALL RUNWAYS 1000 FT. TPA FOR LARGE ACFT, ALL TURBO PROP/JET AND HIGH PERFORMANCE ACFT ALL RUNWAY 1500 FT.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KSEZ | Sedona Airport | 056° | 33.3 |
![]() |
E51 | Bagdad Airport | 251° | 37.3 |
![]() |
KFLG | Flagstaff Pulliam Airport | 038° | 47.1 |
![]() |
KPAN | Payson Airport | 100° | 58.7 |
![]() |
KDVT | Phoenix Deer Valley Airport | 150° | 60.3 |
![]() |
40G | Valle Airport | 359° | 61.2 |
![]() |
KSDL | Scottsdale Airport | 144° | 66.8 |
![]() |
KLUF | Luke AFB Airport | 165° | 67.1 |
![]() |
KGEU | Glendale Municipal Airport | 161° | 67.8 |
![]() |
KGYR | Phoenix Goodyear Airport | 165° | 73.7 |
![]() |
KPHX | Phoenix Sky Harbor International Airport | 151° | 75.9 |
![]() |
KGCN | Grand Canyon National Park Airport | 356° | 78.9 |







