PS05
G & N Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°52'31.20"N / 80°22'29.23"WLocated 01 miles SW of Albion, Pennsylvania on 40 acres of land.
Estimated Elevation is 985 feet MSL.
Magnetic Variation from 1985 is 8° West
Operations Data
|
|
Airport Communications
| ASOS at ERI (15.2 NE): | 814-835-7112 |
|---|---|
| ATIS at ERI (15.2 NE): | 120.35 |
| ASOS at GKJ (16.6 SE): | 121.425 814-337-2590 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2700 x 100 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 09 | Runway 27 | |
| Obstacles: | 35 ft Power Line 700 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | GERALD & NINA GREENE | |
| 10820 STATE ROUTE 18 | ||
| ALBION, PA 16401 | ||
| 814-756-4600 | ||
| Manager: | GERALD & NINA GREENE | |
| 10820 STATE ROUTE 18 | ||
| ALBION, PA 16401 | ||
| 814-756-4600 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- RWY MARKED BY HALF-BARRELS PAINTED.





