PS27
Juergensen Airpark and Maritime Facility Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°43'53.00"N / 79°22'30.00"WLocated 02 miles S of Addison, Pennsylvania.
Estimated Elevation is 1890 feet MSL.
Magnetic Variation from 1990 is 8° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.700 |
|---|---|
| AWOS-3 at 2G4 (9.2 S): | 120.125 301-746-8443 |
| AWOS-3 at 2G3 (18.9 NW): | 133.32 724-626-8745 |
| AWOS-3 at 2G9 (24.9 NE): | 133.8 814-443-2114 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14/32
| Dimensions: | 1500 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 14 | Runway 32 | |
| Displaced Threshold: | 300 Feet | |
| Obstacles: | 50 ft Trees 950 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | JUERGENSEN MARINE | |
| 1448 POLK HILL RD | ||
| ADDISON, PA 15411 | ||
| 814-395-9509 | ||
| Manager: | JUERGENSEN MARINE | |
| 1448 POLK HILL RD | ||
| ADDISON, PA 15411 | ||
| 814-395-9509 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- RY 14/32 DSPLCD THLD MKD WITH REFLECTIVE MKRS.




