PS33
Agere Systems-Lehigh Valley Central Campus Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°37'59.00"N / 75°27'31.00"WLocated 02 miles NE of Allentown, Pennsylvania on 1 acre of land.
Elevation is 358 feet MSL.
Operations Data
|
|
Airport Communications
| ATIS at ABE (1.4 NE): | 126.975 |
|---|---|
| ASOS at ABE (1.4 NE): | 610-266-3579 |
| AWOS-3 at XLL (4.0 S): | 127.875 610-791-5463 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 50 x 50 feet | |
|---|---|---|
| Surface: | Concrete | |
| Edge Lighting: | Perimeter | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | AGERE SYSTEMS, INC. | |
| 1110 AMERICAN PARKWAY NORTHEAST | ||
| ALLENTOWN, PA 18109 | ||
| 610-712-5951 | ||
| Manager: | SONIA FULLERTON | |
| 110 AMERICAN PARKWAY NORTHEAST | ||
| ALLENTOWN, PA 18109 | ||
| 610-712-5951 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





