RI02
Grayrock Ridge Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°56'57.52"N / 71°24'55.43"WLocated 02 miles N of Cumberland, Rhode Island.
Estimated Elevation is 314 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3 at SFZ (3.8 SW): | 120.025 401-334-0324 |
|---|---|
| D-ATIS at PVD (13.5 S): | 124.2 401-737-3215 |
| ASOS at PVD (13.6 S): | 401-737-7612 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 100 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ERIC YEHGIAN | |
| 136 ANGELL ROAD | ||
| CUMBERLAND, RI 02864 | ||
| 401-334-8360 | ||
| Manager: | ERIC YEHGIAN | |
| 136 ANGELL ROAD | ||
| CUMBERLAND, RI 02864 | ||
| 401-334-8360 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-06-23 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




