RI21
Goat Island Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°29'17.40"N / 71°19'40.50"WLocated 04 miles NE of Newport, Rhode Island on 1 acre of land.
Estimated Elevation is 8 feet MSL.
Magnetic Variation from 1985 is 15° West
Operations Data
|
|
Airport Communications
| ASOS at UUU (3.4 NE): | 132.075 401-846-5910 |
|---|---|
| ATIS at OQU (7.6 NW): | 118.6 |
| ASOS at PVD (14.8 N): | 401-737-7612 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 200 x 200 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ISLAND DEVELOPMENT CORPORATION | |
| 1 GOAT ISLAND | ||
| NEWPORT, RI 02840 | ||
| 401-849-6683 | ||
| Manager: | DON PODESLA | |
| IDC - 2 GOAT ISLAND | ||
| NEWPORT, RI 02840 | ||
| 401-849-6683 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2002-11-07 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 12 |




