RI24
Duke Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°27'21.37"N / 71°18'18.18"WLocated 04 miles NE of Newport, Rhode Island.
Estimated Elevation is 34 feet MSL.
Magnetic Variation from 1985 is 15° West
Operations Data
|
|
Airport Communications
| ASOS at UUU (4.7 N): | 132.075 401-846-5910 |
|---|---|
| ATIS at OQU (9.7 NW): | 118.6 |
| ASOS at PVD (17.0 N): | 401-737-7612 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 150 x 60 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | DORIS DUKE ESTATE | |
| 680 BELLVUE AVE. | ||
| NEWPORT, RI 02840 | ||
| 401-846-4152 | ||
| Manager: | PHILIP M MELLO | |
| 680 BELLVUE AVE. | ||
| NEWPORT, RI 02840 | ||
| 401-846-4152 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




