RI30
East Arnolda Farm Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°22'43.36"N / 71°38'28.22"WLocated 03 miles NW of Charlestown, Rhode Island.
Estimated Elevation is 30 feet MSL.
Magnetic Variation from 1995 is 15° West
Operations Data
|
|
Airport Communications
| ASOS at WST (7.5 W): | 132.375 401-596-9543 |
|---|---|
| AWOS-3 at BID (13.0 S): | 134.775 401-466-5495 |
| ATIS at OQU (16.7 NE): | 118.6 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 100 x 200 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BOZE ARNOLD | |
| 68 GRAY'S POINT RD | ||
| CHARLESTOWN, RI 02813 | ||
| 401-364-1032 | ||
| Manager: | BOZE ARNOLD | |
| 68 GRAY'S POINT RD | ||
| CHARLESTOWN, RI 02813 | ||
| 401-364-1032 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




