RZT
Ross County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°26'25.52"N / 83°1'23.02"WLocated 06 miles NW of Chillicothe, Ohio on 350 acres of land.
Surveyed Elevation is 725 feet MSL.
Magnetic Variation from 1985 is 5° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 119.225 Tel. 740-779-1364 |
|---|---|
| COLUMBUS APPROACH: | 132.3 317.775 |
| COLUMBUS DEPARTURE: | 132.3 317.775 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-A at EOP (17.0 S): | 118.4 |
| AWOS-3 at I23 (20.0 NW): | 118.775 |
| AWOS-3 at LCK (22.9 N): | 132.750 614-492-2441 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
555 FT SW END MARKED WITH CHEVRONS IS UNUSBL. | ||
| Dimensions: | 5404 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-30, D-60 | |
| Edge Lighting: | Medium Intensity | |
| Runway 05 | Runway 23 | |
| Coordinates: | 39°26'5.79"N / 83°1'46.25"W | 39°26'45.21"N / 83°0'59.78"W |
| Elevation: | 724.7 | 704.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 047° Magnetic, 042° True | 227° Magnetic, 222° True |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 73 ft Tree 1733 ft from runway, 212 ft left of center | 32 ft Trees 1080 ft from runway, 320 ft left of center |
Runway 12/30
CLSD INDEFLY. | ||
| Dimensions: | 3130 x 125 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Runway 12 | Runway 30 | |
| Coordinates: | 39°26'40.16"N / 83°1'36.66"W | 39°26'28.22"N / 83°0'36.47"W |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 330 Feet | |
| Markings: | None | None |
| Obstacles: | 40 ft Power Line 0 ft from runway | 17 ft Trees 0 ft from runway, 95 ft left of center |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES COMMERCIAL DE-ICE AVBL. |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | ROSS COUNTY BOARD OF COMM | |
| ROSS COUNTY COURTHOUSE | ||
| CHILLICOTHE, OH 45601 | ||
| 740-773-5115 | ||
| Manager: | JAMES PARKS | |
| 1296 STONE ROAD | ||
| CHILLICOTHE, OH 45601 | ||
| 740-773-4788 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 23 | Statistics collected for 12 month period ending 2009-07-07 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 550 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 4000 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 36000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 9600 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- AVIONICS SHOP ON FIELD.
Weather Minimums
Instrument Approach Procedure (IAP) Charts





