S70
Othello Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 46°47'41.50"N / 119°4'45.19"WLocated 04 miles SE of Othello, Washington on 110 acres of land.
Surveyed Elevation is 1139 feet MSL.
Magnetic Variation from 1985 is 19° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at MWH (26.7 N): | 509-762-5082 |
| ATIS at MWH (26.7 N): | 119.05 |
| AWOS-3 at RLD (30.7 S): | 132.675 509-375-4247 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 07/25
| Dimensions: | 3564 x 45 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Edge Lighting: | Medium Intensity | |
| Runway 07 | Runway 25 | |
| Coordinates: | 46°47'41.90"N / 119°5'10.79"W | 46°47'41.10"N / 119°4'19.59"W |
| Elevation: | 1139.1 | 1148.7 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2R | |
| REIL: | Yes | |
| Obstacles: | 16 ft Road 202 ft from runway, 76 ft left of center -2 FT DITCH 0-200 FT FROM THLD 65 FT L; +2 FT ROAD 0-200 FT FROM THLD 67 FT L. |
|
Services Available
| Fuel: | 100LL (blue), Jet-A FOR FUEL AFTER HOURS CALL 509-488-2544 |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | PORT OF OTHELLO | |
| 455 EAST HEMLOCK | ||
| OTHELLO, WA 99344 | ||
| 509-488-2544 | ||
| Manager: | MICHAEL BEARDSLEY | |
| 1651 W BENCH ROAD, | ||
| OTHELLO, WA 99344 | ||
| 509-750-2402 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 10 | Statistics collected for 12 month period ending 2005-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 25000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 5000 |
Other Remarks
- RWY ROLLING PROFILE; RWY 07; 4' DROP OFF AT THR; 4' DROP OFF 50' N OF RWY CL; 4' DITCH 50' S OF RY CL.
- FARM MACHINERY PARKED IN PRIM SFC S OF CNTRLN.
- RWY 07 BERM BOTH SIDES RWY.






