SC23
Eagles Nest-Fairview Airpark Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°45'50.54"N / 81°21'31.37"WLocated 06 miles W of Pelion, South Carolina on 50 acres of land.
Estimated Elevation is 460 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| ATIS at CAE (15.9 NE): | 120.15 |
|---|---|
| ASOS at CAE (15.9 NE): | 803-822-4168 |
| ASOS at CUB (22.0 NE): | 119.675 803-929-0665 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 02/20
| Dimensions: | 2700 x 180 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 02 | Runway 20 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Trees ft from runway | ft Trees ft from runway |
Runway 03/21
| Dimensions: | 1500 x 200 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 03 | Runway 21 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Trees ft from runway | ft Trees ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | KAREN MAGIK | |
| 4577 CALKS FERRY RD | ||
| LEESVILLE, SC 29070 | ||
| 803-894-5345 | ||
| Manager: | KAREN MAGIK | |
| 4577 CALKS FERRY RD | ||
| LEESVILLE, SC 29070 | ||
| 803-894-5345 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 6 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




