SC90
Do-Little Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°40'34.00"N / 80°56'54.00"WLocated 09 miles W of St. Matthews, South Carolina on 7 acres of land.
Estimated Elevation is 369 feet MSL.
Magnetic Variation from 1990 is 5° West
Operations Data
|
|
Airport Communications
| ASOS at OGB (13.6 S): | 118.525 803-536-3901 |
|---|---|
| ASOS at CUB (17.8 N): | 119.675 803-929-0665 |
| ATIS at CAE (17.9 NW): | 120.15 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14/32
| Dimensions: | 3200 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 14 | Runway 32 | |
| Traffic Pattern: | Right | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | DO-LITTLE FIELD INC | |
| 160 DO LITTLE LANE | ||
| ST MATTHEWS, SC 29135 | ||
| 803-874-4281 | ||
| Manager: | JAMES J. HOWELL | |
| 144 DO LITTLE LANE | ||
| ST MATTHEWS, SC 29135 | ||
| 803-874-4491 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 9 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




