SDY
Sidney-Richland Municipal Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KSDY
Sectional Charts at SkyVector.com
IFR Chart of KSDY
Enroute Charts at SkyVector.com
Advertisement
Location Information for KSDY
Coordinates: N47°42.41' / W104°11.55'Located 01 miles W of Sidney, Montana on 335 acres of land. View all Airports in Montana.
Surveyed Elevation is 1985 feet MSL.
Magnetic Variation from 2010 is 9° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 119.275 Tel. 406-482-7323 |
|---|---|
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| ASOS at ISN (35.9 NE): | 125.92 701-774-3124 |
| AWOS-3 at GDV (42.3 SW): | 135.075 406-687-3346 |
| AWOS-A at PO1 (46.6 NW): | 135.325 406-448-2453 |
- COMMUNICATIONS PROVIDED BY GREAT FALLS RADIO ON FREQ 123.65.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 5705 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-40, D-55, ST-85 | |
| Edge Lighting: | Medium Intensity | |
| Runway 01 | Runway 19 | |
| Coordinates: | N47°41.86' / W104°12.07' | N47°42.72' / W104°11.51' |
| Elevation: | 1982.8 | 1980.7 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Right |
| Runway Heading: | 015° Magnetic, 024° True | 195° Magnetic, 204° True |
| Declared Distances: | TORA:5705 TODA:5705 ASDA:5705 LDA:5705 | TORA:5705 TODA:5705 ASDA:5705 LDA:5705 |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 29 ft Tree 956 ft from runway | |
Runway 11/29
| Dimensions: | 4023 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-12, D-18 | |
| Edge Lighting: | Medium Intensity | |
| Runway 11 | Runway 29 | |
| Coordinates: | N47°42.74' / W104°11.66' | N47°42.44' / W104°10.79' |
| Elevation: | 1980.8 | 1966.5 |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Right | Left |
| Runway Heading: | 108° Magnetic, 117° True | 288° Magnetic, 297° True |
| Declared Distances: | TORA:4023 TODA:4023 ASDA:4023 LDA:4023 | TORA:4023 TODA:4023 ASDA:4023 LDA:4023 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 14 ft Road 489 ft from runway | 10 ft Road 489 ft from runway |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH |
| Bulk Oxygen: | NONE |
| Other Services: | AIR FREIGHT SERVICES,CROP DUSTING SERVICES,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | SIDNEY RICHLAND APT AUTHORITY | |
| PO BOX 1050, 540 AIRPORT ROAD | ||
| SIDNEY, MT 59270 | ||
| 406-480-1820 | OR 406-747-5161 | |
| Manager: | WILLIAM HENDERSON | |
| PO BOX 1050, 540 AIRPORT ROAD | ||
| SIDNEY, MT 59270 | ||
| 406-433-2415 | OR 406-480-1820 | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 27 | Statistics collected for 12 month period ending 2011-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 5 | Annual Commercial Operations: | 1800 |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 1000 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 15 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 3000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1000 |
Other Remarks
- FOR ARPT CONDITIONS, CTC ARPT MGT - 406-433-2415.
- ACTVT MIRL RYS 01/19 & 11/29; REIL RYS 01 & 19, 11 & 29; PAPI RYS 01 & 19, 11 & 29 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
S85 | Big Sky Field Airport | 325° | 29.6 |
![]() |
KISN | Sloulin Field International Airport | 028° | 36.0 |
![]() |
S25 | Watford City Municipal Airport | 072° | 38.3 |
![]() |
KGDV | Dawson Community Airport | 207° | 42.3 |
![]() |
PO1 | Poplar Municipal Airport | 294° | 46.8 |
![]() |
4U6 | Circle Town County Airport | 244° | 58.2 |
![]() |
KOLF | L M Clayton Airport | 284° | 60.5 |
![]() |
D60 | Tioga Municipal Airport | 042° | 66.0 |
![]() |
KPWD | Sher-Wood Airport | 339° | 66.3 |
![]() |
8U6 | Terry Airport | 210° | 72.2 |
![]() |
KDIK | Dickinson - Theodore Roosevelt Regional Airport | 124° | 78.8 |
![]() |
08D | Stanley Municipal Airport | 053° | 80.3 |






