SUS
Spirit of St Louis Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 38°39'43.60"N / 90°39'7.40"WLocated 17 miles W of St Louis, Missouri on 1300 acres of land.
Surveyed Elevation is 463 feet MSL.
Magnetic Variation from 1990 is 2° East
Operations Data
|
|
Airport Communications
| ATIS: | 134.8(636-532-3213) |
|---|---|
| ASOS: | Tel. 636-536-3734 |
| SPIRIT TOWER: | 124.75 257.2 |
| SPIRIT GROUND: | 121.7 |
| SAINT LOUIS APPROACH: | 126.5 254.3 |
| SAINT LOUIS DEPARTURE: | 126.5 254.3 |
| CLEARANCE DELIVERY: | 133.1 121.7(0000-0600) |
| UNICOM: | 122.950 |
| CTAF: | 124.750 |
| D-ATIS at STL (14.2 E): | 379.925 |
| ASOS at STL (14.6 E): | 314-426-0159 |
| ASOS at SET (19.1 NE): | 118.075 636-250-4590 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 08R/26L
RY 08R/26L CLSD TO TGL. | ||
| Dimensions: | 7486 x 150 feet | |
|---|---|---|
| Surface: | Concrete / Grooved in Excellent Condition | |
| Weight Limits: | S-33, D-100 | |
| Edge Lighting: | High Intensity | |
| Runway 08R | Runway 26L | |
| Coordinates: | 38°39'27.71"N / 90°39'35.09"W | 38°39'42.99"N / 90°38'2.76"W |
| Elevation: | 461.3 | 461.9 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Right | |
| Runway Heading: | 076° Magnetic, 078° True | 256° Magnetic, 258° True |
| Displaced Threshold: | 481 Feet | |
| Declared Distances: | TORA:7485 TODA:7485 ASDA:7245 LDA:7245 | TORA:7485 TODA:7485 ASDA:7485 LDA:7004 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | V4R (3.00° Glide Path Angle) | V4L (3.00° Glide Path Angle) |
| RVR Equipment | Touchdown | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. |
| Centerline Lights: | Yes | Yes |
Runway 08L/26R
& PARALLEL & CONNECTING TWY CLSD TO PART 121 ACR OPNS. | ||
| Dimensions: | 5000 x 75 feet | |
|---|---|---|
| Surface: | Asphalt / Rubberized Friction Seal Coated in Good Condition | |
| Weight Limits: | ST-45 | |
| Edge Lighting: | Medium Intensity | |
| Runway 08L | Runway 26R | |
| Coordinates: | 38°39'50.90"N / 90°40'5.83"W | 38°40'1.11"N / 90°39'4.14"W |
| Elevation: | 463.0 | 463.1 |
| Traffic Pattern: | Right | |
| Runway Heading: | 076° Magnetic, 078° True | 256° Magnetic, 258° True |
| Declared Distances: | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | V4L (3.50° Glide Path Angle) |
| Obstacles: | 31 ft Pole 1200 ft from runway, 150 ft right of center | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | LOW |
| Other Services: | AIR FREIGHT SERVICES,AIR AMBULANCE SERVICES,AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES,ANNUAL SURVEYING |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | ST LOUIS COUNTY | |
| 18270 EDISON AVE NR 100 | ||
| CHESTERFIELD, MO 63005-3704 | ||
| 636-532-2222 | ||
| Manager: | MR. JOHN D. BALES | |
| 18270 EDISON AVE, NR 100 | ||
| CHESTERFIELD, MO 63005-3704 | ||
| 636-532-2222 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 192 | Statistics collected for 12 month period ending 2008-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 67 | Annual Commercial Operations: | 109 |
| Jet Aircraft Based on Field: | 98 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 25 | Annual Air Taxi Operations: | 8419 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 937 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 36380 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 67984 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- NUMEROUS & INTENSE HELICOPTER OPNS ON ARPT.
- INTXN 'C' CLSD INDEFLY BTWN TWY 'E' & RY 08L/26R.
- REMOTE ARPT ADZY SVC 124.75 AVBL 0500-1100 DLY.
- ARPT CLSD TO ACFT OVER 100,000 LBS; EXCEPT ACFT 100,000-150,000 LBS FOR PPR 24 HRS CALL AMGR 314-568-0584.
- BE ALERT; NOISE SENSITIVE AREAS TO THE SOUTH OF ARPT.
- NO ENGINE RUNS AFTER 2200 WITHOUT ARPT APPROVAL.
- LOCAL CALL TO AFSS 636-536-2980
- NOISE ABATEMENT PROCEDURE: FOR DEP STAGE II ACFT USE RY 08L/26R 2200-0700 EXCP PPR 636-532-2222 MON-FRI 0800-1700, OTR TIMES CALL 314-568-0584/0581 OR 314-614-9064.
- NOISE ABATEMENT PROCEDURES: FOR DEP STAGE III ACFT USE 08L/26R 2300-0600.
- HI-POWER RUN-UPS GO AS DIRECTED BY ATC, 0001-0600 USE ECHO RUN UP PAD.
- TWY 'B' BETWEEN SE & NW ENTRANCE TO WEST RAMP, TWY 'B' NW TWY 'A' FM THE DSTC OF 200 FT TO 700 FT & TWY 'Z' NOT VISIBLE BY TWR.
- TFC PAT ALT RY 08R/26L FOR PROP 1700 (1237 FT AGL) & FOR JET 2000 (1537 FT AGL); RY 08L/26R FOR PROP 837 FT AGL & FOR JET 1537 FT.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Departure Procedure (DP) Charts






